Arjun Menon
Sophomore
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/10/2012) | 55 Meter Dash | 8.54 | 0 | |
| Hinsdale Little Four Invite (02/10/2012) | 200 Meter Dash | 32.24 | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 55 Meter Dash | 8.54 | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 200 Meter Dash | 31.54 | 0 | 
** = unattached | D = Decathlon
