All Time Top Times
These lists are generated from the Database.1600 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Zack Smith | Fall Mile Time Trial - Cross Country (08/10/2012) | 4:34.14 | 0 | ||
2 | Ben Eaton | Fall Mile Time Trial - Cross Country (08/10/2012) | 4:39.14 | 0 | ||
3 | Ryan Zemel | Fall Mile Time Trial - Cross Country (08/10/2012) | 4:51.14 | 0 | ||
4 | James Diamond | Fall Mile Time Trial - Cross Country (08/10/2012) | 4:55.14 | 0 | ||
4 | Ryan Clevenger | Fall Mile Time Trial - Cross Country (08/10/2012) | 4:55.14 | 0 | ||
6 | John Diamond | Fall Mile Time Trial - Cross Country (08/10/2012) | 4:56.14 | 0 | ||
7 | Andrew Noll | Fall Mile Time Trial - Cross Country (08/10/2012) | 4:59.14 | 0 | ||
8 | Jeremy Craven | Fall Mile Time Trial - Cross Country (08/10/2012) | 5:01.14 | 0 | ||
9 | Marc Mathy | Fall Mile Time Trial - Cross Country (08/10/2012) | 5:06.14 | 0 | ||
10 | Grant Schroder | Fall XC Two Mile Time Trial (08/13/2021) | 5:11.04 | 0 | ||
Freshmen Record | ||||||
Grant Schroder | Fall XC Two Mile Time Trial (08/13/2021) | 05:11.04 | 0 | |||
Top |
3200 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jack Roberts | Fall XC Two Mile Time Trial (08/10/2018) | 9:13.1 | 0 | ||
2 | Ryan Clevenger | Fall XC Two Mile Time Trial (08/15/2014) | 9:17.04 | 0 | ||
3 | Ryan Eddington | Fall XC Two Mile Time Trial (08/11/2023) | 9:17.64 | 0 | ||
4 | Caden Weber | Fall XC Two Mile Time Trial (08/11/2023) | 9:22.04 | 0 | ||
5 | Ryan Birkmeier | Fall XC Two Mile Time Trial (08/11/2017) | 9:27.44 | 1 | ||
6 | Miles Christensen | Fall XC Two Mile Time Trial (08/11/2017) | 9:27.9 | 2 | ||
7 | Jacob Ridderhoff | Fall XC Two Mile Time Trial (08/11/2017) | 9:29.1 | 3 | ||
8 | Asa Gaspar | Fall XC Two Mile Time Trial (08/12/2022) | 9:33.84 | 0 | ||
9 | Grant Schroder | Fall XC Two Mile Time Trial (08/11/2023) | 9:34.04 | 0 | ||
10 | Topher Ferris | Fall XC Two Mile Time Trial (08/12/2022) | 9:34.94 | 0 | ||
Freshmen Record | ||||||
Karan Shetty | October 3200m Time Trial (10/06/2018) | 10:14.90 | 4 | |||
Top |
2 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Andrew Thompson | Downers grove North v Hinsdale Central v Glenbard West (09/13/2018) | 10:17.0 | 1 | ||
2 | Niall Brennan | Downers grove North v Hinsdale Central v Glenbard West (09/13/2018) | 10:19.0 | 1 | ||
2 | Karan Shetty | Downers grove North v Hinsdale Central v Glenbard West (09/13/2018) | 10:19.0 | 2 | ||
4 | Jack Roberts | Buffalo Grove F/S Race Car Invite (10/18/2016) | 10:21.14 | 2 | ||
5 | Eric Bican | Downers grove North v Hinsdale Central v Glenbard West (09/13/2018) | 10:24.0 | 4 | ||
6 | Jared Spilky | Lake Park Invite (09/10/2011) | 10:26.39 | 5 | ||
7 | Steve Cox | EIU Showdown (08/31/2024) | 10:27.7 | 0 | ||
8 | Chris Allen | Downers grove North v Hinsdale Central v Glenbard West (09/13/2018) | 10:29.0 | 5 | ||
9 | Brendan Lockerby | Buffalo Grove F/S Race Car Invite (10/20/2015) | 10:30.0 | 2 | ||
9 | Roy Llewellyn | Downers grove North v Hinsdale Central v Glenbard West (09/13/2018) | 10:30.0 | 6 | ||
Freshmen Record | ||||||
Karan Shetty | Downers grove North v Hinsdale Central v Glenbard West (09/13/2018) | 10:19.00 | 2 | |||
Top |
4k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Brian Llamas | West Loop Race (08/19/2009) | 13:54.0 | 1 | ||
2 | Ben Silver | West Loop Race (08/20/2008) | 14:00.0 | 1 | ||
3 | Will Mulligan | St. Charles East Leavy Invite (09/03/2022) | 14:05.8 | 1 | ||
4 | John Courtney | St. Charles East Leavy Invite (09/03/2022) | 14:13.7 | 2 | ||
5 | Michael Lifson | West Loop Race (08/20/2007) | 14:14.0 | 1 | ||
5 | Luke Ryan | West Loop Race (08/19/2006) | 14:14.0 | 1 | ||
7 | Aaron Silver | West Loop Race (08/19/2006) | 14:18.0 | 0 | ||
8 | Brendan Lynch | Racine Horlick Invitational (09/02/2023) | 14:26.31 | 4 | ||
9 | Isaac Moss | St. Charles East Leavy Invite (09/03/2022) | 14:28.4 | 4 | ||
10 | Dan Phistry | West Loop Race (08/20/2008) | 14:32.0 | 2 | ||
Freshmen Record | ||||||
Ben Silver | West Loop Race (08/20/2008) | 14:00.00 | 1 | |||
Top |
3 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Sam Brockway | PN Fast Cat F/S Invite (10/17/2023) | .0 | 0 | ||
1 | Joey Denigris | New Balance/Naperville Running Co. Twilight Invite (10/09/2024) | .0 | 0 | ||
1 | Steve Cox | EIU Showdown (08/31/2024) | .0 | 0 | ||
4 | Zack Smith | IHSA 3A Boys State Cross Country Championships (11/09/2013) | 14:23.14 | 3 | ||
5 | Philip Cupial | New Balance/Naperville Running Co. Twilight Invite (10/09/2024) | 14:24.1 | 1 | ||
6 | Ryan Clevenger | IHSA 3A Boys State Cross Country Championships (11/08/2014) | 14:24.14 | 4 | ||
7 | Grant Schroder | New Balance/Naperville Running Co. Twilight Invite (10/09/2024) | 14:25.5 | 2 | ||
8 | Jack Roberts | First to the Finish Invitational (09/08/2018) | 14:26.5 | 2 | ||
9 | Roy Llewellyn | IHSA Boys 3A Cross Cross Country State Championship (11/06/2021) | 14:31.01 | 6 | ||
10 | Ben Silver | IHSA 3A Boys Cross Country State Meet (11/06/2010) | 14:34.0 | 10 | ||
Freshmen Record | ||||||
Joey Denigris | New Balance/Naperville Running Co. Twilight Invite (10/09/2024) | 00:00.00 | 0 | |||
Top |
5k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Santino Anfuso | Nike Cross Country Nationals - Midwest Regionals (11/12/2023) | .0 | 92 | ||
1 | Chris Lange | LT Mike Kuharic Invite (09/07/2024) | .0 | 0 | ||
3 | Ryan Clevenger | Nike Cross Country Nationals - Midwest Regionals (11/16/2014) | 15:09.5 | 5 | ||
4 | Ryan Eddington | Nike Cross Country Nationals - Midwest Regionals (11/12/2023) | 15:22.1 | 30 | ||
5 | Roy Llewellyn | IHSA 3A Boys Cross Country Regionals (10/23/2021) | 15:22.3 | 2 | ||
6 | Alec Danner | Nike Cross Country Nationals - Midwest Regionals (11/14/2016) | 15:26.0 | 20 | ||
7 | Philip Cupial | Nike Cross Country Nationals - Midwest Regionals (11/12/2023) | 15:28.4 | 38 | ||
8 | Jacob Ridderhoff | Nike Cross Country Nationals - Midwest Regionals (11/14/2016) | 15:31.0 | 23 | ||
9 | Zack Smith | Nike Cross Country Nationals - (Portland) (12/07/2013) | 15:32.14 | 30 | ||
10 | Caden Weber | Nike Cross Country Nationals - Midwest Regionals (11/12/2022) | 15:32.3 | 45 | ||
Freshmen Record | ||||||
Santino Anfuso | Nike Cross Country Nationals - Midwest Regionals (11/12/2023) | 00:00.00 | 92 | |||
Top |
1.9 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jared Spilky | York, Lyons Twp Tri (09/16/2010) | 11:43.5 | 17 | ||
2 | Tom Sarver | York, Lyons Twp Tri (09/16/2010) | 11:48.5 | 18 | ||
3 | Marc Mathy | York, Lyons Twp Tri (09/16/2010) | 11:49.1 | 19 | ||
4 | Jack Ronan | Glenbard West, Hinsdale Central (09/30/2010) | 12:12.6 | 7 | ||
4 | Sam Ronan | Glenbard West, Hinsdale Central (09/30/2010) | 12:12.6 | 12 | ||
6 | Nick Banonno | Glenbard West, Hinsdale Central (09/30/2010) | 13:10.5 | 22 | ||
7 | Dave Lyda | Glenbard West, Hinsdale Central (09/30/2010) | 13:46.5 | 29 | ||
8 | Jake Palubiak | York, Lyons Twp Tri (09/16/2010) | 14:11.8 | 62 | ||
9 | Eric Wisz | York, Lyons Twp Tri (09/16/2010) | 14:39.6 | 67 | ||
10 | Brian Lewis | Glenbard West, Hinsdale Central (09/30/2010) | 15:00.7 | 36 | ||
Freshmen Record | ||||||
Jared Spilky | York, Lyons Twp Tri (09/16/2010) | 11:43.50 | 17 | |||
Top |
1.97 Miles
2.1 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Anthony Vasile | Lake Park Invite (09/11/2010) | 11:14.59 | 37 | ||
2 | Matt Novak | EIU Showdown (08/26/2023) | 11:23.75 | 7 | ||
3 | Brennan Hardy | EIU Showdown (08/26/2023) | 11:27.58 | 10 | ||
4 | Chris Allen | Downers Grove North v York v Proviso West (09/20/2018) | 11:42.0 | 1 | ||
5 | Brendan Lynch | EIU Showdown (08/26/2023) | 11:49.79 | 15 | ||
6 | Jonah kopecky | Downers Grove North v Glenbard West v York (10/05/2017) | 11:50.0 | 13 | ||
7 | Vidhur Gunda | Downers Grove North v York v Proviso West (09/20/2018) | 11:58.1 | 3 | ||
8 | Marc Mathy | Lake Park Invite (09/11/2010) | 11:59.79 | 88 | ||
9 | Liam O'Brien | EIU Showdown (08/26/2023) | 12:00.59 | 17 | ||
10 | Kiran Krishnan | EIU Showdown (08/26/2023) | 12:04.54 | 18 | ||
Freshmen Record | ||||||
Anthony Vasile | Lake Park Invite (09/11/2010) | 11:14.59 | 37 | |||
Top |
2.25 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Nathan Moawad | EIU Showdown (08/27/2022) | .0 | 0 | ||
2 | Philip Cupial | EIU Showdown (08/27/2022) | 11:22.0 | 1 | ||
3 | Brad Rosen | Downers Grove North v Lyons v Glenbard West (09/22/2016) | 11:29.0 | 1 | ||
4 | Ryan Gustis | EIU Showdown (08/27/2022) | 11:31.0 | 3 | ||
5 | Brady Travers | EIU Showdown (08/27/2022) | 11:32.0 | 4 | ||
6 | Matt Shimenetto | Downers Grove North v Lyons v Glenbard West (09/22/2016) | 11:44.0 | 2 | ||
7 | Owen Kelly | EIU Showdown (08/27/2022) | 11:50.0 | 6 | ||
8 | Colin Finn | EIU Showdown (08/27/2022) | 11:53.0 | 7 | ||
9 | Jack Loftus | EIU Showdown (08/27/2022) | 12:03.0 | 9 | ||
10 | Will Surratt | EIU Showdown (08/27/2022) | 12:04.0 | 10 | ||
Freshmen Record | ||||||
Philip Cupial | EIU Showdown (08/27/2022) | 11:22.00 | 1 | |||
Top |
2.85 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Ryan Clevenger | Downers Grove North v Lyons v York (Boys) (09/25/2014) | 13:50.0 | 1 | ||
2 | Zack Smith | Downers Grove North v Proviso West v York (09/20/2012) | 14:07.0 | 1 | ||
3 | Alec Danner | Downers Grove North v Lyons v York (Boys) (09/25/2014) | 14:27.0 | 7 | ||
4 | Zac Christensen | Downers Grove North v Lyons v York (Boys) (09/25/2014) | 14:41.0 | 11 | ||
5 | Joe Carter | Downers Grove North v Lyons v York (Boys) (09/25/2014) | 14:49.0 | 14 | ||
6 | Jared Spilky | Downers Grove North v Proviso West v York (09/20/2012) | 14:50.0 | 9 | ||
7 | Ben Eaton | Downers Grove North v Proviso West v York (09/20/2012) | 14:52.0 | 10 | ||
8 | John Diamond | Downers Grove North v Lyons v York (Boys) (09/25/2014) | 14:54.0 | 17 | ||
9 | Jeremy Craven | Downers Grove North v Proviso West v York (09/20/2012) | 15:13.0 | 14 | ||
10 | Bruce Tamlin | Downers Grove North v Lyons v York (Boys) (09/25/2014) | 15:14.0 | 22 | ||
Freshmen Record | ||||||
Tom Riordan | Downers Grove North v York v Oak Park-River Forest (09/29/2011) | 16:18.00 | 25 | |||
Top |
2.9 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Alec Danner | West Suburban Conference - Silver Division (10/17/2015) | 14:23.4 | 6 | ||
2 | Ben Silver | York, Lyons Twp Tri (09/16/2010) | 14:43.4 | 9 | ||
3 | Ryan Birkmeier | West Suburban Conference - Silver Division (10/17/2015) | 15:01.6 | 20 | ||
4 | Cody Lee | York, Lyons Twp Tri (09/16/2010) | 15:11.3 | 17 | ||
5 | Jacob Ridderhoff | West Suburban Conference - Silver Division (10/17/2015) | 15:12.8 | 27 | ||
6 | Brian Llamas | Glenbard West, Hinsdale Central (09/30/2010) | 15:19.9 | 3 | ||
7 | Nick Chudzik | West Suburban Conference - Silver Division (10/17/2015) | 15:23.1 | 31 | ||
8 | Matt Sarver | York, Lyons Twp Tri (09/16/2010) | 15:25.9 | 20 | ||
9 | Mark Pfieffer | York, Lyons Twp Tri (09/16/2010) | 15:27.1 | 21 | ||
10 | Kevin Proffitt | York, Lyons Twp Tri (09/16/2010) | 15:29.6 | 24 | ||
Freshmen Record | ||||||
Ben Silver | York, Lyons Twp Tri (09/16/2010) | 14:43.40 | 9 | |||
Top |
2.95 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Zack Smith | IHSA 3A Boy's Cross Country Sectionals - Hinsdale Central (11/02/2013) | 14:36.14 | 1 | ||
2 | Ryan Clevenger | IHSA 3A Boy's Cross Country Sectionals - Hinsdale Central (11/02/2013) | 14:37.14 | 2 | ||
3 | Ryan Eddington | EIU Showdown (08/26/2023) | 14:38.04 | 2 | ||
4 | Caden Weber | EIU Showdown (08/26/2023) | 14:38.14 | 3 | ||
5 | Grant Schroder | EIU Showdown (08/26/2023) | 14:38.41 | 4 | ||
6 | Philip Cupial | EIU Showdown (08/26/2023) | 14:46.04 | 8 | ||
7 | Evan Cummins | West Suburban Conference - Silver Division (10/19/2019) | 15:00.5 | 5 | ||
8 | Marc Mathy | IHSA 3A Boy's Cross Country Sectionals - Hinsdale Central (11/02/2013) | 15:10.14 | 21 | ||
9 | John Courtney | EIU Showdown (08/26/2023) | 15:10.94 | 12 | ||
10 | Jeremy Craven | IHSA 3A Boy's Cross Country Sectionals - Hinsdale Central (11/02/2013) | 15:12.14 | 25 | ||
Freshmen Record | ||||||
Topher Ferris | West Suburban Conference - Silver Division (10/19/2019) | 15:51.40 | 2 | |||
Top |
2.5 Mile Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Ryan Eddington | Buffalo Grove Race Car Invite (10/19/2021) | 13:49.02 | 1 | ||
2 | Grant Schroder | Buffalo Grove Race Car Invite (10/19/2021) | 14:04.75 | 8 | ||
3 | Curtis Mysliwiec | Buffalo Grove Race Car Invite (10/19/2021) | 14:10.77 | 9 | ||
4 | Isaac Moss | Buffalo Grove Race Car Invite (10/19/2021) | 14:11.30 | 10 | ||
5 | John Courtney | Buffalo Grove Race Car Invite (10/19/2021) | 14:18.11 | 13 | ||
6 | Zach Bender | Buffalo Grove Race Car Invite (10/19/2021) | 14:20.08 | 14 | ||
7 | Weston Mathieu | Buffalo Grove Race Car Invite (10/19/2021) | 14:27.90 | 17 | ||
8 | Daniel McCarroll | Buffalo Grove Race Car Invite (10/19/2021) | 14:50.47 | 33 | ||
9 | Owen Kelly | Buffalo Grove Race Car Invite (10/19/2021) | 14:56.01 | 40 | ||
10 | Brady Travers | Buffalo Grove Race Car Invite (10/19/2021) | 14:57.48 | 42 | ||
Freshmen Record | ||||||
Grant Schroder | Buffalo Grove Race Car Invite (10/19/2021) | 14:04.75 | 8 | |||
Top |
2.45 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Quinn Kelly | St. Charles East Leavy Invite (09/04/2021) | 14:37.5 | 5 | ||
2 | Gabriel Johnson | St. Charles East Leavy Invite (09/04/2021) | 14:47.5 | 10 | ||
3 | Ellis Sioukas | St. Charles East Leavy Invite (09/04/2021) | 14:49.7 | 12 | ||
4 | Matt Rucolas | St. Charles East Leavy Invite (09/04/2021) | 14:51.1 | 13 | ||
5 | Matt Gowen | St. Charles East Leavy Invite (09/04/2021) | 15:34.2 | 21 | ||
6 | Jacob Larocco | St. Charles East Leavy Invite (09/04/2021) | 15:46.7 | 25 | ||
7 | Will Mulligan | St. Charles East Leavy Invite (09/04/2021) | 15:53.9 | 27 | ||
8 | Demetrios Starvou | St. Charles East Leavy Invite (09/04/2021) | 16:31.6 | 40 | ||
9 | Eamon Casey | St. Charles East Leavy Invite (09/04/2021) | 17:34.1 | 55 | ||
10 | Ari Vasilkopoulos | St. Charles East Leavy Invite (09/04/2021) | 18:59.1 | 77 | ||
Freshmen Record | ||||||
Ari Vasilkopoulos | St. Charles East Leavy Invite (09/04/2021) | 18:59.10 | 77 | |||
Top |
3.05 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Matt Moravec | West Suburban Conference - Silver Division (10/13/2018) | 15:50.2 | 4 | ||
2 | Trevor Murphy | West Suburban Conference - Silver Division (10/13/2018) | 16:15.7 | 13 | ||
3 | Evan Cummins | West Suburban Conference - Silver Division (10/13/2018) | 16:38.7 | 23 | ||
4 | Michael Conkright | West Suburban Conference - Silver Division (10/13/2018) | 16:42.8 | 25 | ||
5 | Matt Rowley | West Suburban Conference - Silver Division (10/13/2018) | 16:45.6 | 1 | ||
6 | Raynard Tipton | West Suburban Conference - Silver Division (10/13/2018) | 16:47.3 | 2 | ||
7 | Karan Shetty | West Suburban Conference - Silver Division (10/13/2018) | 17:03.2 | 1 | ||
8 | Roy Llewellyn | West Suburban Conference - Silver Division (10/13/2018) | 17:07.0 | 2 | ||
9 | Clark Kelly | West Suburban Conference - Silver Division (10/13/2018) | 17:07.4 | 6 | ||
10 | Jonathan Jasso | West Suburban Conference - Silver Division (10/13/2018) | 17:07.6 | 30 | ||
Freshmen Record | ||||||
Karan Shetty | West Suburban Conference - Silver Division (10/13/2018) | 17:03.20 | 1 | |||
Top |
2.97 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Topher Ferris | St. Charles East Leavy Invite (09/03/2022) | 15:13.9 | 2 | ||
2 | Caden Weber | St. Charles East Leavy Invite (09/03/2022) | 15:26.5 | 3 | ||
3 | Asa Gaspar | St. Charles East Leavy Invite (09/03/2022) | 15:37.7 | 4 | ||
4 | Grant Schroder | St. Charles East Leavy Invite (09/03/2022) | 15:39.7 | 5 | ||
5 | Ryan Eddington | St. Charles East Leavy Invite (09/03/2022) | 15:55.6 | 6 | ||
6 | Zach Bender | St. Charles East Leavy Invite (09/03/2022) | 16:04.6 | 9 | ||
7 | Jonathan Hogg | St. Charles East Leavy Invite (09/03/2022) | 16:18.4 | 15 | ||
8 | Leo Gartlan | St. Charles East Leavy Invite (09/03/2022) | 16:18.8 | 16 | ||
9 | Philip Cupial | St. Charles East Leavy Invite (09/03/2022) | 16:49.7 | 1 | ||
10 | Brady Travers | St. Charles East Leavy Invite (09/03/2022) | 16:51.2 | 2 | ||
Freshmen Record | ||||||
Philip Cupial | St. Charles East Leavy Invite (09/03/2022) | 16:49.70 | 1 | |||
Top |