Asa Gaspar
Senior
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Fall XC Two Mile Time Trial (08/12/2022) | 3200 Meter Run | 9:33.84 | 0 | |
| EIU Showdown (08/27/2022) | 3 Mile | 15:15.63 | 3 | |
| St. Charles East Leavy Invite (09/03/2022) | 2.97 Miles | 15:37.7 | 4 | |
| Peoria First to the Finish Invitational (09/10/2022) | 3 Mile | 14:55.9 | 9 | |
| Kaneland Larry Eddington Invite (09/17/2022) | 3 Mile | 15:31.5 | 5 | |
| Downers Grove North v OPRF (09/29/2022) | 3 Mile | 15:27.14 | 5 | |
| New Balance/Naperville Running Co. Twilight Invite (10/05/2022) | 3 Mile | 15:25.8 | 24 | |
| West Suburban Conference - Silver Division (10/15/2022) | 3 Mile | 15:46.6 | 17 | |
| IHSA 3A Boys Cross Country Regionals (10/22/2022) | 5k | 16:26.60 | 12 | |
| IHSA 3A Boys Cross Country Sectional (10/29/2022) | 3 Mile | 15:22.0 | 23 | |
| IHSA Boys 3A Cross Cross Country State Championship (11/05/2022) | 3 Mile | 15:53.90 | 67 | |
| Nike Cross Country Nationals - Midwest Regionals (11/12/2022) | 5k | 15:39.7 | 66 | |
| Nike Cross Nationals (12/03/2022) | 5k | 16:31.6 | 130 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton Warrenville South Indoor Open (02/10/2023) | 4X800 Relay | 8:45.21 - 2:06 | 0 | |
| Proviso West Quad (02/17/2023) | 1600 Meter Run | 4:28.01 | 0 | |
| Proviso West Quad (02/17/2023) | 4X400 Relay | 3:40.59 - 55 | 2 | |
| Lakes Invitational (02/25/2023) | 3200 Meter Run | 9:36.69 | 10 | |
| Mustang Relays (03/06/2023) | 4X800 Relay | 8:11.61 - 1:58 | 8 | |
| Mustang Relays (03/06/2023) | 4X400 Relay | 3:38.93 - 53 | 17 | |
| WSC Silver Indoor Championships (Varsity and Sophomore) (03/17/2023) | 800 Meter Run | 1:57.56 | 2 | |
| WSC Silver Indoor Championships (Varsity and Sophomore) (03/17/2023) | 4X400 Relay | 3:31.71 - 52 | 1 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| DGN/DGS 'Mixed Relays' Co-Ed Dual (04/05/2023) | 800 Meter Run | 2:02.44 | 0 | |
| McCornak Invite (04/08/2023) | 3200 Meter Run | 9:23.38 | 0 | |
| Minooka Invite - Conference Clash (04/21/2023) | 1600 Meter Run | 4:37.38 | 0 | |
| Minooka Invite - Conference Clash (04/21/2023) | 4X800 Relay | 8:01.17 - 2:00 | 1 | |
| Pete Struck Eagle Classic (04/27/2023) | 1600 Meter Run | 4:18.89 | 8 | |
| Pete Struck Eagle Classic (04/27/2023) | 4X400 Relay | 3:28.02 - 52 | 2 | |
| McCarthy Invite (05/05/2023) | 3200 Meter Run | 9:21.28 | 2 | |
| WSC Silver Outdoor Championships (Varsity and Sophomore) (05/13/2023) | 800 Meter Run | 1:58.19 | 0 | |
| IHSA Sectional Championships (05/17/2023) | 4X800 Relay | 7:59.27 - 2:00 | 2 | |
| IHSA Sectional Championships (05/17/2023) | 1600 Meter Run | 4:24.10 | 8 | |
| IHSA Boys State Track & Field Championships (05/25/2023) | 4X800 Relay | 7:39.02 - 1:53 | 2 | |
| IHSA Boys State Track & Field Championships (05/25/2023) | 4X800 Relay | 7:48.53 - 1:55 | 2 | |
| Magis Miles (06/03/2023) | Mile Run | 4:19.09 | 0 |
** = unattached | D = Decathlon