Jonathan Hogg
Senior - Downers Grove, IL - Downers Grove North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Fall XC Two Mile Time Trial (08/12/2022) | 3200 Meter Run | 10:09.24 | 0 | |
| EIU Showdown (08/27/2022) | 3 Mile | 16:03.94 | 19 | |
| St. Charles East Leavy Invite (09/03/2022) | 2.97 Miles | 16:18.4 | 15 | |
| Peoria First to the Finish Invitational (09/10/2022) | 3 Mile | 15:54.0 | 49 | |
| Kaneland Larry Eddington Invite (09/17/2022) | 3 Mile | 16:14.3 | 18 | |
| Downers Grove North v OPRF (09/29/2022) | 3 Mile | 15:46.14 | 10 | |
| New Balance/Naperville Running Co. Twilight Invite (10/05/2022) | 3 Mile | 15:41.3 | 38 | |
| West Suburban Conference - Silver Division (10/15/2022) | 3 Mile | 15:49.5 | 20 | |
| IHSA 3A Boys Cross Country Regionals (10/22/2022) | 5k | 16:31.03 | 15 | |
| IHSA 3A Boys Cross Country Sectional (10/29/2022) | 3 Mile | 15:34.1 | 32 | |
| Nike Cross Country Nationals - Midwest Regionals (11/12/2022) | 5k | 16:28.1 | 3 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton Warrenville South Indoor Open (02/10/2023) | 4X800 Relay | 8:45.79 - 2:16 | 0 | |
| Lakes Invitational (02/25/2023) | 4X800 Relay | 8:31.21 - 2:11 | 5 | |
| Lake Park Bob Nihells Invitational (03/11/2023) | 1600 Meter Run | 4:40.36 | 0 | |
| Lake Park Bob Nihells Invitational (03/11/2023) | 4X400 Relay | 3:45.5 - 58 | 0 | |
| WSC Silver Indoor Championships (Varsity and Sophomore) (03/17/2023) | 3200 Meter Run | 9:53.50 | 7 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| DGN/DGS 'Mixed Relays' Co-Ed Dual (04/05/2023) | 4X800 Relay | 8:55.84 - 2:09 | 2 | |
| McCornak Invite (04/08/2023) | 1600 Meter Run | 4:40.88 | 0 | |
| John Bell Invite (04/15/2023) | 4X800 Relay | 8:48.08 - 2:06 | 3 | |
| Minooka Invite - Conference Clash (04/21/2023) | 3200 Meter Run | 10:00.71 | 0 | |
| Pete Struck Eagle Classic (04/27/2023) | 4X800 Relay | 8:34.50 - 2:05 | 3 | |
| McCarthy Invite (05/05/2023) | 1600 Meter Run | 4:31.79 | 5 | |
| Under The Lights Distance Night (05/10/2023) | 1600 Meter Run | 4:32.94 | 0 | |
| WSC Silver Outdoor Championships (Varsity and Sophomore) (05/13/2023) | 3200 Meter Run | 9:46.12 | 0 |
** = unattached | D = Decathlon