Ryan Zemel
Senior
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Fall Mile Time Trial - Cross Country (08/10/2012) | 1600 Meter Run | 4:51.14 | 0 | |
| Intersquad Meet (08/22/2012) | 3 Mile | 16:51.84 | 6 | |
| St Charles East Invite (09/01/2012) | 3 Mile | 16:09.4 | 54 | |
| Lake Park Invite (09/08/2012) | 3 Mile | 16:23.5 | 38 | |
| Downers Grove North v Hinsdale Central (09/13/2012) | 3 Mile | 17:20.0 | 20 | |
| Peoria Notre Dame Invite (09/15/2012) | 3 Mile | 16:04.0 | 147 | |
| Locktoberfest Invitational (09/29/2012) | 5k | 18:02.0 | 114 | |
| LT v OPRF v Downers Grove North (10/04/2012) | 3 Mile | 16:09.0 | 21 | |
| West Aurora Stampede (10/06/2012) | 5k | 17:24.0 | 72 | |
| West Suburban Conference - Silver Division (10/13/2012) | 3 Mile | 16:53.8 | 38 | |
| IHSA Regionals - Cross Country (10/20/2012) | 3 Mile | 16:17.2 | 24 | |
| IHSA Boy's Cross Country Sectionals - Midlothian Meadows (10/27/2012) | 3 Mile | 16:20.2 | 77 |
Indoor Track & Field
Outdoor Track & Field
** = unattached | D = Decathlon