Brendan Dingle
Sophomore
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Proviso West Invite (02/23/2013) | 4X400 Relay | 3:56.72 - 59 | 9 | |
| Proviso West Invite (02/23/2013) | Long Jump | 5.07m(16' 7.5") | 13 | |
| Proviso West Invite (02/23/2013) | 4X200 Relay | 1:43.44 - 24 | 5 | |
| Proviso West Invite (02/23/2013) | 55 Meter Dash | 7.19 | 0 | |
| Downers Grove South Mustang Co-Ed Relays (02/25/2013) | 4X400 Relay | 3:49.26 - 57 | 27 | 
** = unattached | D = Decathlon
