Ian Correl
Senior
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| St Charles East Invite (09/03/2011) | 3 Mile | 17:55.9 | 37 | |
| Lake Park Invite (09/10/2011) | 3 Mile | 17:53.57 | 15 | |
| Downers Grove North v Glenbard West (09/15/2011) | 3 Mile | 19:42.0 | 39 | |
| Peoria Notre Dame Invite (09/17/2011) | 3 Mile | 17:41.0 | 0 | |
| Downers Grove North v York v Oak Park-River Forest (09/29/2011) | 2.85 Miles | 16:57.0 | 35 | |
| Locktoberfest Invitational (10/01/2011) | 5k | 18:44.0 | 24 | |
| Downers Grove North v Lyons Twp (10/06/2011) | 3 Mile | 17:31.0 | 30 | |
| West Aurora Stampede (10/08/2011) | 5k | 18:26.0 | 25 | |
| West Suburban Conference - Silver Division (10/15/2011) | 3 Mile | 17:52.0 | 68 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/10/2012) | 800 Meter Run | 2:23.24 | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 3200 Meter Run | 11:34.84 | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 4X400 Relay | 4:01.54 - 1:00 | 0 | |
| Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 1600 Meter Run | 5:04.54 | 0 | |
| WSC JV Conference Meet (03/17/2012) | 1600 Meter Run | 4:59.9 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 4X800 Relay | - 2:22 | 0 | |
| Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 800 Meter Run | 2:27.8 | 0 | |
| Glenbard South Boys Outdoor Invitational (04/07/2012) | 1600 Meter Run | 5:05.60 | 27 | |
| Downers Grove North, Downers Grove South, Willowbrook (04/23/2012) | 1600 Meter Run | 5:08.54 | 0 | |
| Rolling Meadows (04/27/2012) | 4X800 Relay | 9:36.18 - 2:16 | 8 | |
| JV WSC Conference (05/12/2012) | 1600 Meter Run | 4:55.14 | 0 |
** = unattached | D = Decathlon