Tony Grippando
Senior
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/11/2011) | Shot Put | 0.00m(39' 0") | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Conant (02/18/2011) | Shot Put | 12.42m(40' 9") | 5 | |
| WSC Conference (03/18/2011) | Shot Put | 13.16m(43' 02") | 8 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Glenbard South Invite (04/09/2011) | Discus | 41.48m(136' 01") | 0 | |
| Downers Grove South (04/21/2011) | Discus | 36.96m(121' 03") | 0 | |
| Rolling Meadows (04/29/2011) | Discus | 41.96m(137' 8") | 0 | |
| West Suburban Conference - Silver Division - Outdoor (05/14/2011) | Discus | 43.21m(141' 9") | 4 | |
| IHSA 3A Boys' Track Sectional - Lyons Twp (05/20/2011) | Discus | 0.00m(130' 09") | 8 | 
** = unattached | D = Decathlon
