Jacob Drobnik
Sophomore - Downers Grove, IL - Downers Grove North
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/12/2016) | Shot Put | SCR | 0 | |
| Proviso West Quad - Teams TBA (02/19/2016) | Shot Put | 6.73m(22' 1") | 0 | |
| Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/11/2016) | Shot Put | 6.83m(22' 5") | 0 | |
| Freshman and JV WSC Conference (Indoor) (03/19/2016) | Shot Put | 7.04m(23' 1") | 0 | 
** = unattached | D = Decathlon
