Noah Ianchici
Junior - Downers Grove, IL - Downers Grove North
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/10/2017) | Shot Put | 6.71m(22' 0") | 0 | |
| Proviso West Quad (02/17/2017) | Shot Put | 6.85m(22' 5.5") | 0 | |
| Proviso West Spectacular (03/10/2017) | Shot Put | 7.86m(25' 9.5") | 0 | |
| Freshman and JV WSC Conference (Indoor) (03/18/2017) | Shot Put | 7.92m(26' 0") | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Glenbard South Raider Open 2017 (04/08/2017) | Discus | 17.17m(56' 4") | 25 | |
| Glenbard South Raider Open 2017 (04/08/2017) | Shot Put | 8.36m(27' 5") | 22 | |
| Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2017) | Shot Put | 8.20m(26' 11") | 0 | |
| Freshman and JV WSC Conference (05/07/2017) | Shot Put | 7.75m(25' 5") | 0 | 
** = unattached | D = Decathlon
