Illinois Prep Top Times Indoor Classic

03/24/2012

Illinois Wesleyan University - Bloomington, IL -- Shirk Center




Event 22  Boys High Jump

================================================================================
Name Year School Seed Finals Points
================================================================================
1 1248 Spejcher, Kevin Lake Park HS 6-10.00 6-10.00
2 1309 Heniz, Carl Oak Park Riv 6-11.00 6-09.00
3 1263 Stefanski, Peter Marmion Acad 6-06.00 6-07.00
4 1176 Dix, Devaughn Bloomington 6-06.00 6-05.00
5 1230 Wilson, Matt Granite City 6-05.00 J6-05.00
6 1232 Wells, Jonathon Grant Commun 6-04.00 J6-05.00
7 1270 Ross, Jarrell Metea Valley 6-06.00 6-03.00
8 1218 Northern, Lawrence Evanston Tow 6-06.00 J6-03.00
9 1351 Lee, Londell Shepard 6-04.00 6-01.00
9 1178 Jones, Kevin Brother Rice 6-07.00 6-01.00
9 1284 Zumbahlen, Kurtis Minooka Boys 6-04.00 6-01.00
9 1179 Bowers, Ben Conant Track 6-07.00 6-01.00
9 1208 Asani, Ardian Dundee-Crown 6-04.00 6-01.00
9 1235 Bricker, John Highland Par 6-04.00 6-01.00
9 1370 Hodges, Oshay St Charles N 6-06.00 6-01.00
9 1272 Andreano, Peter Minooka Boys 6-04.00 6-01.00
-- 1350 Richard, Juwaan Schaumburg H 6-04.00 NH
-- 1308 Gay, Harrison Oak Park Riv 6-04.00 NH
-- 1195 Buczek, Sean Crystal Lake 6-04.00 NH
-- 1244 Filip, Scott Lake Park HS 6-04.00 NH