Search The Downers Grove North HS (Boys)(IL) Database

Show Results from Other Years of The Proviso West Invite (choose years above):

Results Shown: 61

** = unattached | D = Decathlon

Athlete Meet Race Time/Split/Mark Place Media
Kyle Leto Proviso West Invite 02/23/2013 55 Meter Dash 06.97 19
Brendan Dingle Proviso West Invite 02/23/2013 55 Meter Dash 07.19 0
Josh Smith Proviso West Invite 02/23/2013 55 Meter Dash 08.61 0
Nick Ferguson Proviso West Invite 02/23/2013 55 Meter Hurdles 11.08 13
Kyle Leto Proviso West Invite 02/23/2013 200 Meter Dash 24.83 17
Andrew Adams Proviso West Invite 02/23/2013 400 Meter Dash 58.00 19
Andrew Noll Proviso West Invite 02/23/2013 400 Meter Dash 01:00.81 23
Josh Smith Proviso West Invite 02/23/2013 400 Meter Dash 01:01.89 12
Dillon Murphy Proviso West Invite 02/23/2013 400 Meter Dash 01:04.27 18
Ryan Zemel Proviso West Invite 02/23/2013 600 Meter Dash 01:27.49 3
Andrew Masciopinto Proviso West Invite 02/23/2013 600 Meter Dash 01:37.40 20
Tony Zea Proviso West Invite 02/23/2013 800 Meter Run 02:02.16 2
Jack Ronan Proviso West Invite 02/23/2013 800 Meter Run 02:20.16 23
Ryan Cantlin Proviso West Invite 02/23/2013 800 Meter Run 02:35.53 19
Nick Torres Proviso West Invite 02/23/2013 800 Meter Run 02:40.33 0
James Diamond Proviso West Invite 02/23/2013 Mile Run 04:46.38 10
Zac Christensen Proviso West Invite 02/23/2013 Mile Run 04:53.71 10
Reid Melton Proviso West Invite 02/23/2013 Mile Run 04:55.87 15
Brendan Dingle Proviso West Invite 02/23/2013 4X400 Relay 03:56.72 - 59 9
Romeo Jones Proviso West Invite 02/23/2013 4X400 Relay 03:56.72 - 59 9
Damian Margarites Proviso West Invite 02/23/2013 4X400 Relay 03:56.72 - 59 9
John McGinnis Proviso West Invite 02/23/2013 4X400 Relay 03:56.72 - 58 9
James Diamond Proviso West Invite 02/23/2013 4X400 Relay 03:59.74 - 1:00 13
Connor Dimmick Proviso West Invite 02/23/2013 4X400 Relay 03:59.74 - 58 13
Andrew Masciopinto Proviso West Invite 02/23/2013 4X400 Relay 03:59.74 - 58 13
Josh Stirn Proviso West Invite 02/23/2013 4X400 Relay 03:59.74 - 1:01 13
Zach Hogan Proviso West Invite 02/23/2013 High Jump 1.57m (5' 2") 8
Andrew Adams Proviso West Invite 02/23/2013 Long Jump 5.54m (18' 2") 21
Vontae Diggs Proviso West Invite 02/23/2013 Long Jump 5.71m (18' 9") 18
Brendan Dingle Proviso West Invite 02/23/2013 Long Jump 5.07m (16' 7.5") 13
Zach Hogan Proviso West Invite 02/23/2013 Long Jump 5.21m (17' 01.25") 9
Kenny Yeo Proviso West Invite 02/23/2013 Triple Jump 9.51m (31' 2.5") 13
Jack Czyzewicz Proviso West Invite 02/23/2013 Pole Vault 3.66m (12' 0") 8
Alex Holler Proviso West Invite 02/23/2013 Pole Vault 3.51m (11' 6") 10
Nathan Powell Proviso West Invite 02/23/2013 Pole Vault 2.74m (9' 0") 7
Alex Graika Proviso West Invite 02/23/2013 Shot Put 11.84m (38' 10") 6
Nick Janicki Proviso West Invite 02/23/2013 Shot Put 12.80m (42' 0") 16
Max Sale Proviso West Invite 02/23/2013 Shot Put 11.68m (38' 4") 10
Marckus Simmons Proviso West Invite 02/23/2013 Shot Put 12.75m (41' 10") 17
Reid Melton Proviso West Invite 02/23/2013 4X800 Relay 08:26.74 - 2:14 7
Andrew Noll Proviso West Invite 02/23/2013 4X800 Relay 08:26.74 - 2:06 7
Tony Zea Proviso West Invite 02/23/2013 4X800 Relay 08:26.74 - 2:01 7
Ryan Zemel Proviso West Invite 02/23/2013 4X800 Relay 08:26.74 - 2:04 7
Zac Christensen Proviso West Invite 02/23/2013 4X800 Relay 09:07.29 - 2:10 4
Ryan Clevenger Proviso West Invite 02/23/2013 4X800 Relay 09:07.29 - 2:18 4
John McGinnis Proviso West Invite 02/23/2013 4X800 Relay 09:07.29 - 2:15 4
Dillon Murphy Proviso West Invite 02/23/2013 4X800 Relay 09:07.29 - 2:21 4
Vontae Diggs Proviso West Invite 02/23/2013 4X200 Relay 01:41.22 - 24 9
Connor Dimmick Proviso West Invite 02/23/2013 4X200 Relay 01:41.22 - 26 9
Kyle Leto Proviso West Invite 02/23/2013 4X200 Relay 01:41.22 - 24 9
Richard Olekanma Proviso West Invite 02/23/2013 4X200 Relay 01:41.22 - 25 9
Brendan Dingle Proviso West Invite 02/23/2013 4X200 Relay 01:43.44 - 24 5
Sean Economou Proviso West Invite 02/23/2013 4X200 Relay 01:43.44 - 25 5
Romeo Jones Proviso West Invite 02/23/2013 4X200 Relay 01:43.44 - 26 5
John McGinnis Proviso West Invite 02/23/2013 4X200 Relay 01:43.44 - 25 5
Zack Smith Proviso West Invite 02/23/2013 3200 Meter Run 09:19.66 1
Ben Eaton Proviso West Invite 02/23/2013 3200 Meter Run 09:23.66 3
Dave DelValle Proviso West Invite 02/23/2013 3200 Meter Run 11:30.48 18
Josh Stirn Proviso West Invite 02/23/2013 200 Meter Hurdles 31.05 20
Romeo Jones Proviso West Invite 02/23/2013 200 Meter Hurdles 31.67 13
Nick Ferguson Proviso West Invite 02/23/2013 200 Meter Hurdles 32.37 17