WSC Silver Conference Wrap-up

Sunday, October 14 2012 - West Suburban Conference - Silver Division


 

WSC – Silver Division Conference Meet

Freshman Race

          

      We were stoked to have five guys for this race and were a scoring team.  Robby Prescott lead this group with a 30th place finish.  Ryan Cantlin did a great job in the second mile to move up very well and if it was a three mile race he might have finished in the top 30 as well.  The guys finished in 6th as a team behind York, LT, OPRF, HC, and GW.  The coaching staff would like to thank Robby Prescott, Ryan Cantlin, Nick Torres, Connor Daugherty, and Nick Gwost for their dedication and hard work this season.  They have done a great job and this might be a small group but they are a solid group.  We are looking forward to them leading this class forward thru the next four years as this group will surely grow. 

 

Sophomore Race

                The sophomore guys brought it today.  These guys were in the race from the time the gun went off!  Jack Diamond, Zac Christensen, and Joe Carter were in the mix from the beginning and battled their way to All-Conference honors by finishing 6th, 8th, and 12th respectively.  Jack McGinnis was able to work through his IT band injury this week to get in the race and still manage a 30th place finish.  The sophomores managed to finished 5th in front of OPRF but they were not far behind LT and GW.  This sophomore group has come a long way this season, many of our returners averaged times that were at least 1 minute faster than their freshman year races.  If these guys continue to demonstrate the dedication that they have shown in the past year, they will continue to improve greatly, which would mean that there are some potential all-staters in the group!

 

Varsity race

                This race is very unique, the field is very small and filled with distinguished runners, so there is no hiding in this field of 42.  Zack Smith is still on a roll, he paced with the York pack for the major of the race and then in the last mile Scott Milling (York, Sr) and Zack pulled away.  In the end Milling was able to edge Smith by a 1 second for the win.  Jared Spilky managed to work his way through the rain to an 18th place finish.  Marc Mathy continues to roll as the season progresses with a 34th place finish.  This was a disappointing finish for the Trojan Harriers today, but this race has left them hungry for the post season!  The Varsity team finished in 5th place ahead of OPRF.

 

JV Open Race

                These men need to be given praise for their aggressive race today in the rain and sloppy course conditions.  The top performer in this race was Jamie Kennedy, he finished in 13th place in a time of 16:39.0, Jamie has improved his average 3 mile time by over 1 minute and 30 seconds from last year!!There were many other outstanding race had by our JV men!  We would also like to thank our seniors for their dedication and commitment to the CAUSE!  Jamie Kennedy, Andrew Noll, Ethan Chapin, Connor Dimmick, Andrew Murray, Alex Holler, Jackson Hodonicky, Rimas Barsketis, Dominic Chiappano, Mike O’Malley, Nick Bonanno, Bill Dutch, Ian Nogle, Alex Wherle, and Stephen McCammon.

 

Complete Results are below....

 

 

WEST SUBURBAN CONFERENCE

                              CROSS COUNTRY MEET

                         SCHILLER WOODS - CHICAGO, IL

                               OCTOBER 13, 2012

                                 VARSITY BOYS

                                 TEAM RESULTS

 

    1. YORK                                   

              1    3    4    5    6  (10) (17) =    19

           SCOTT MILLING, KYLE MATTES, CHRIS MAY, ALEX MIMITZ, ALEX BASHQAWI,

           JACK LIBERT, KEENAN MUELLER

    2. LT                                     

              7    8   12   14   16  (20) (25) =    57

           RYAN SPEIR, MIKE MATUSIAK, JAMES RYAN, DAN LUPANO, HENRY HOSTETTLER,

           MIKE ACCETURA, ED MC CARTER

    3. HC                                      

              9   13   21   24   30  (33) (35) =    97

           BILLY MAGNESEN, RYAN SOMERFIELD, KEVIN HUANG, DYLAN PALO, TJ CAVENEY,

           EMMETT SCULLY, MARK GESIOR

    4. GW                                     

             11   15   19   26   27  (32) (37) =    98

           BRANDON BONIFER, WILL LINDSTROM, BUECHNER CHRIS, PAUL CHRISTIAN,

           ERIC NEUMANN, JACK PRESCOTT, NEEL PATEL

    5. DGN                                    

              2   18   34   38   39  (40) (41) =   131

           ZACK SMITH, JARED SPILKY, MARC MATHY, RYAN ZEMEL, JAMES DIAMOND,

           JEREMY CRAVEN, RYAN CLEVENGER

    6. OPRF                                   

             22   23   28   29   31  (36) (42) =   133

           RYAN HODES, TIM HOWELL, ALEXANDER WAHEED, PIERCE SHEEHAN, SAM

           DEMAREE, ALEXANDER DARNELL, JONATHAN PARRISH

 

Place No.   Name                       Time    Pace  School                         Ye

  ===== ===== ========================== ======= ===== ============================== ==

      1  1090 SCOTT MILLING              15:03.5  5:02 YORK                           SR

      2   856 ZACK SMITH                 15:04.7  5:02 DGN                            JR

      3  1084 KYLE MATTES                15:14.1  5:05 YORK                           JR

      4  1085 CHRIS MAY                  15:23.8  5:08 YORK                           SR

      5  1091 ALEX MIMITZ                15:27.7  5:10 YORK                           SR

      6  1004 ALEX BASHQAWI              15:28.9  5:10 YORK                           JR

      7   976 RYAN SPEIR                 15:29.0  5:10 LT                             SR

      8   937 MIKE MATUSIAK              15:33.2  5:12 LT                             SR

      9   780 BILLY MAGNESEN             15:37.2  5:13 HC                             JR

     10  1074 JACK LIBERT                15:43.0  5:15 YORK                           SR

     11   674 BRANDON BONIFER            15:45.8  5:16 GW                             SR

     12   969 JAMES RYAN                 15:47.0  5:16 LT                             JR

     13   806 RYAN SOMERFIELD            15:52.3  5:18 HC                             SR

     14   934 DAN LUPANO                 15:54.1  5:19 LT                             JR

     15   703 WILL LINDSTROM             15:54.4  5:19 GW                             SR

     16   916 HENRY HOSTETTLER           15:55.9  5:19 LT                             JR

     17  1095 KEENAN MUELLER             15:57.6  5:20 YORK                           SR

     18   857 JARED SPILKY               16:02.2  5:21 DGN                            JR

     19   671 BUECHNER CHRIS             16:04.8  5:22 GW                             SO

     20   879 MIKE ACCETURA              16:05.0  5:22 LT                             SR

     21   783 KEVIN HUANG                16:05.0  5:22 HC                             JR

     22   616 RYAN HODES                 16:07.9  5:23 OPRF                           JR

     23   604 TIM HOWELL                 16:11.8  5:24 OPRF                           SR

     24   810 DYLAN PALO                 16:11.8  5:24 HC                             SR

     25   940 ED MC CARTER               16:15.0  5:25 LT                             JR

     26   680 PAUL CHRISTIAN             16:23.4  5:28 GW                             SO

     27   716 ERIC NEUMANN               16:25.4  5:29 GW                             FR

     28   608 ALEXANDER WAHEED           16:27.9  5:30 OPRF                           SR

     29   620 PIERCE SHEEHAN             16:28.7  5:30 OPRF                           JR

     30   779 TJ CAVENEY                 16:28.9  5:30 HC                             JR

     31   612 SAM DEMAREE                16:33.0  5:31 OPRF                           JR

     32   720 JACK PRESCOTT              16:33.4  5:32 GW                             SR

     33   781 EMMETT SCULLY              16:34.2  5:32 HC                             JR

     34   849 MARC MATHY                 16:35.3  5:32 DGN                            JR

     35   808 MARK GESIOR                16:39.6  5:34 HC                             SR

     36   601 ALEXANDER DARNELL          16:46.7  5:36 OPRF                           SR

     37   717 NEEL PATEL                 16:50.4  5:37 GW                             SR

     38   840 RYAN ZEMEL                 16:53.8  5:38 DGN                            SR

     39   825 JAMES DIAMOND              16:53.8  5:38 DGN                            SR

     40   844 JEREMY CRAVEN              16:55.6  5:39 DGN                            JR

     41   861 RYAN CLEVENGER             16:56.5  5:39 DGN                            SO

     42   619 JONATHAN PARRISH           17:40.7  5:54 OPRF                           JR

 

 

WEST SUBURBAN CONFERENCE

                              CROSS COUNTRY MEET

                         SCHILLER WOODS - CHICAGO, IL

                               OCTOBER 13, 2012

                                SOPHOMORE BOYS

                                 TEAM RESULTS

 

    1. YORK                                   

              1    2    5   20   23  (39) (41) =    51

           MATT PLOWMAN, NATHAN DALE, MATT HOGAN, ALEX SEPANSKI, MILES SCHACHT,

           ALEX RAMOS, SEAN CANNIFF

    2. HC                                     

              3    4   14   17   18  (35) (38) =    56

           ALEX DOMIANO, MATT MC BRIEN, JOSHUA FELDMAN, AUSTIN KLEBER, SEAN

           O'FLAHERTY, MATT TOBIA, ALEX LAMBERT

    3. GW                                     

              7   10   13   15   26  (29) (31) =    71

           BEN HECHT, NATE CRAIL, JAKE JASKOWWIAK, RYAN BURGESS, KYLE FRIELER,

           MARTIN KEANE, MARTY MOTZ

    4. LT                                     

              9   11   16   21   22  (25) (28) =    79

           ALEX LIMA, ZACH SZCZESNIAK, VANCE SMITH, BEN GAWTHROP, STEPHAN

           GOODEN, ANDREW LICHTENAUE, KEEFE MULLIGAN

    5. DGN                                    

              6    8   12   30   36  (40) (42) =    92

           JACK DIAMOND, ZAC CHRISTENSEN, JOE CARTER, JACK MC GINNIS, DAVID

           DEL VALLE, ROBERT RIORDAN, DILLON MURPHY

    6. OPRF                                    

             19   24   27   32   33  (34) (37) =   135

           ZACHARY MISHOULAM, SAM BARRON, JAMES OKUMU, NOAH DECK, JACK

           PUHALOVICH, ALEX EWELL, GABRIEL VIETTI

 

 

Place No.   Name                       Time    Pace  School                        

  ===== ===== ========================== ======= ===== ==============================

      1  1108 MATT PLOWMAN               16:26.7  5:29 YORK                          

      2  1021 NATHAN DALE                16:28.5  5:30 YORK                          

      3   773 ALEX DOMIANO               16:38.1  5:33 HC                            

      4   757 MATT MC BRIEN              16:40.3  5:34 HC                            

      5  1048 MATT HOGAN                 16:46.1  5:36 YORK                          

      6   864 JACK DIAMOND               16:50.1  5:37 DGN                           

      7   694 BEN HECHT                  16:58.0  5:40 GW                            

      8   860 ZAC CHRISTENSEN            16:58.2  5:40 DGN                           

      9   931 ALEX LIMA                  16:58.5  5:40 LT                            

     10   684 NATE CRAIL                 17:03.4  5:42 GW                            

     11   981 ZACH SZCZESNIAK            17:03.9  5:42 LT                            

     12   859 JOE CARTER                 17:06.7  5:43 DGN                           

     13   695 JAKE JASKOWWIAK            17:06.9  5:43 GW                            

     14   760 JOSHUA FELDMAN             17:08.5  5:43 HC                            

     15   678 RYAN BURGESS               17:09.9  5:44 GW                            

     16   975 VANCE SMITH                17:15.4  5:46 LT                             

     17   756 AUSTIN KLEBER              17:16.3  5:46 HC                            

     18   759 SEAN O'FLAHERTY            17:19.6  5:47 HC                            

     19   637 ZACHARY MISHOULAM          17:28.0  5:50 OPRF                           

     20  1124 ALEX SEPANSKI              17:33.7  5:52 YORK                          

     21   903 BEN GAWTHROP               17:40.2  5:54 LT                            

     22   997 STEPHAN GOODEN             17:43.5  5:55 LT                             

     23  1118 MILES SCHACHT              17:43.6  5:55 YORK                          

     24   625 SAM BARRON                 17:54.1  5:59 OPRF                          

     25   930 ANDREW LICHTENAUE          17:57.7  6:00 LT                             

     26   688 KYLE FRIELER               17:59.7  6:00 GW                            

     27   635 JAMES OKUMU                17:59.8  6:00 OPRF                          

     28   948 KEEFE MULLIGAN             18:01.0  6:01 LT                             

     29   697 MARTIN KEANE               18:05.0  6:02 GW                            

     30   866 JACK MC GINNIS             18:07.0  6:03 DGN                           

     31   714 MARTY MOTZ                 18:10.0  6:04 GW                            

     32   899 MICHAEL FLAHERTY           18:11.8  6:04 LT                            

     33   628 NOAH DECK                  18:13.7  6:05 OPRF                          

     34   639 JACK PUHALOVICH            18:17.4  6:06 OPRF                          

     35   630 ALEX EWELL                 18:20.3  6:07 OPRF                          

     36   891 TOM CRAWSHAW               18:23.5  6:08 LT                            

     37   758 MATT TOBIA                 18:24.6  6:09 HC                            

     38   862 DAVID DEL VALLE            18:28.7  6:10 DGN                           

     39   945 JAMES MOHAN                18:29.5  6:10 LT                            

     40   925 JAKE LANGAN                18:29.5  6:10 LT                            

     41   952 MARK O'CONNOR              18:30.1  6:11 LT                            

     42   923 JOHN KLAFTA                18:30.3  6:11 LT                             

     43   949 DAVID MYSZ                 18:30.3  6:11 LT                            

     44   702 JEFF LEMENAGER             18:31.3  6:11 GW                            

     45   729 JACOB SNOW                 18:38.0  6:13 GW                             

     46   645 GABRIEL VIETTI             18:43.0  6:15 OPRF                          

     47   792 ALEX LAMBERT               18:44.9  6:15 HC                            

     48   932 RAFAEL LINARES             18:45.5  6:16 LT                             

     49   638 JOHN O'BRIEN               18:46.8  6:16 OPRF                          

     50  1111 ALEX RAMOS                 18:48.5  6:17 YORK                          

     51   885 JAMES BERRY                18:57.7  6:20 LT                             

     52   871 ROBERT RIORDAN             18:59.3  6:20 DGN                           

     53   886 CHARLES BROM               19:01.9  6:21 LT                            

     54  1016 SEAN CANNIFF               19:04.0  6:22 YORK                           

     55   727 ESTEBON SERNA              19:04.0  6:22 GW                            

     56   629 JOSEPH DENNIS              19:04.5  6:22 OPRF                          

     57   867 DILLON MURPHY              19:06.2  6:23 DGN                           

     58   953 MAX OLSON                  19:14.0  6:25 LT                            

     59   631 MICHAEL FITCH              19:14.5  6:25 OPRF                          

     60   995 JOSE MONTELONG             19:15.0  6:25 LT                            

     61   763 JOE GRIFFIN                19:15.2  6:26 HC                            

     62   977 BILLY STAMPFL              19:18.1  6:27 LT                            

     63   762 STEFAN ROSAS               19:18.7  6:27 HC                            

     64   764 EVAN KING                  19:19.3  6:27 HC                            

     65  1131 TOMMY STOTZER              19:26.7  6:29 YORK                           

     66   624 ETHAN ALTER                19:34.5  6:32 OPRF                          

     67   644 JORDAN VEAR                19:36.6  6:33 OPRF                          

     68   689 JACOB GATHOF               19:37.3  6:33 GW                             

     69   988 CONNOR WIEGMANN            19:38.7  6:33 LT                            

     70   897 JOE ELVIN                  19:50.7  6:37 LT                            

     71  1059 NICK KANNIN                19:55.0  6:39 YORK                           

     72  1140 NICHOLAS TODD              19:56.8  6:39 YORK                          

     73   947 WILL MOST                  20:01.4  6:41 LT                            

     74  1045 CHRISTIAN HEINZEL          20:09.0  6:43 YORK                           

     75  1008 KYLE BINGHAM               20:09.7  6:44 YORK                          

     76   984 HARRISON TURKES            20:15.6  6:46 LT                            

     77   704 ANDREW LINDSTROM           20:15.8  6:46 GW                             

     78   726 WILL SCHILLINGER           20:24.7  6:49 GW                            

     79   642 RILEY SILBER               20:27.7  6:50 OPRF                          

     80   880 TIM ACKER                  20:31.2  6:51 LT                            

     81   632 RYAN FITCH                 20:31.7  6:51 OPRF                          

     82  1002 MARC BACKAS                20:49.7  6:57 YORK                          

     83   895 DAN DEVINE                 20:50.8  6:57 LT                            

     84   958 LAWRENCE PETRONE           21:00.1  7:01 LT                            

     85   626 JAMES CULLINANE            21:05.0  7:02 OPRF                          

     86   731 DANNY WALKER               21:06.7  7:03 GW                            

     87   770 CHRISTIAN PALO             21:09.9  7:04 HC                            

     88   872 MARTIN WHITMORE            21:14.9  7:05 DGN                           

     89   898 ADAM ESPINOSA              21:19.0  7:07 LT                            

     90  1065 SPENCER KOST               21:53.0  7:18 YORK                          

     91  1071 MAX LEAHY                  21:57.8  7:20 YORK                           

     92  1040 NOAH GARRITY               21:59.1  7:20 YORK                          

     93   765 SUNIL DOMMARAJU            22:04.1  7:22 HC                            

     94   870 BRIAN PROCTOR              22:07.0  7:23 DGN                            

     95   634 ELIJAH JOHNSON             22:09.4  7:24 OPRF                          

     96   772 MAC O'DONNELL              22:15.6  7:26 HC                            

     97   991 LUKE WINNER                22:18.6  7:27 LT                             

     98  1017 MATT CASAGRANDA            22:20.4  7:27 YORK                          

     99  1133 DAVID SVEHIG               22:37.7  7:33 YORK                          

    100   956 JORDAN PALMER              22:49.6  7:37 LT                             

    101  1113 NICOLAS REBERS             22:50.4  7:37 YORK                          

    102   683 RYAN CONDON                22:53.1  7:38 GW                            

    103  1053 TYLER JEYANEY              23:01.1  7:41 YORK                           

    104   646 BARRY WILLIAMS             23:12.2  7:45 OPRF                          

    105   766 PATRICK LEAHY              24:10.9  8:04 HC                            

    106  1042 STEVE HAIKA                24:20.5  8:07 YORK                          

    107   868 JOSH NAPONEILLA        &