Kyle Mcnally
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/13/2021) | 3200 Meter Run | 9:46.24 | 0 | |
New Balance/Naperville Running Co. Twilight Invite (10/06/2021) | 3 Mile | 16:53.6 | 13 | |
West Suburban Conference - Silver Division (10/16/2021) | 5k | 16:41.11 | 2 | |
IHSA 3A Boys Cross Country Sectional (10/30/2021) | 3 Mile | 16:00.47 | 30 | |
IHSA Boys 3A Cross Cross Country State Championship (11/06/2021) | 3 Mile | 15:08.58 | 42 | |
Nike Cross Country Nationals - Midwest Regionals (11/14/2021) | 5k | 16:54.0 | 61 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lakes Invitational (02/26/2022) | 1600 Meter Run | 4:48.14 | 20 | |
Homewood-Flossmoor Invite (BOYS) (03/04/2022) | 4X800 Relay | 9:09.63 - 2:06 | 7 | |
Lake Park Invite (Indoor) (03/12/2022) | 1600 Meter Run | 4:35.68 | 4 | |
West Suburban Conference - Silver Division (03/18/2022) | 3200 Meter Run | 9:55.84 | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Invite (04/09/2022) | 4X800 Relay | 8:50.63 - 2:07 | 2 | |
Glenbard South Invite (04/09/2022) | 800 Meter Run | 2:07.65 | 0 | |
West Aurora 'John Bell' (04/16/2022) | 1600 Meter Run | 4:34.36 | 2 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2022) | 3200 Meter Run | 9:54.78 | 9 | |
Under The Lights Distance Night (05/11/2022) | 1600 Meter Run | 4:32.24 | 0 | |
West Suburban Conference - Silver Division (05/13/2022) | 4X800 Relay | 8:18.21 - 2:04 | 6 | |
IHSA 3A Boy's Track & Field Sectionals (05/18/2022) | 3200 Meter Run | 10:12.74 | 7 |
** = unattached | D = Decathlon