Kiran Krishnan
Freshmen - Downers Grove, IL - Downers Grove North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Fall XC Two Mile Time Trial (08/12/2022) | 3200 Meter Run | 13:52.74 | 0 | |
| EIU Showdown (08/27/2022) | 2.25 Miles | 14:22.0 | 57 | |
| Downers Grove North v Proviso West (09/15/2022) | 3.05 Miles | 22:10.14 | 8 | |
| Kaneland Larry Eddington Invite (09/17/2022) | 3 Mile | 20:29.6 | 59 | |
| Donwers Grove North v Lyons v York (09/22/2022) | 2 Mile | 12:08.14 | 8 | |
| Downers Grove North v OPRF (09/29/2022) | 2 Mile | 12:06.24 | 4 | |
| New Balance/Naperville Running Co. Twilight Invite (10/05/2022) | 3 Mile | 18:47.1 | 14 | |
| Nike Cross Country Nationals - Midwest Regionals (11/12/2022) | 5k | 20:27.8 | 255 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| WSC Silver Indoor Championships (Freshmen and JV) (03/18/2023) | 1600 Meter Run | 5:24.83 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| DGN/DGS 'Mixed Relays' Co-Ed Dual (04/05/2023) | 4X800 Relay | 10:19.14 - 2:41 | 6 | |
| DGN Quad (04/18/2023) | 1600 Meter Run | 5:24.14 | 0 | |
| WSC Silver Outdoor Championships (Freshmen and JV) (05/06/2023) | 1600 Meter Run | 5:19.5 | 0 | |
| Under The Lights Distance Night (05/10/2023) | 1600 Meter Run | 5:01.54 | 0 |
** = unattached | D = Decathlon