Noah Pillai
Freshmen - Downers Grove, IL - Downers Grove North
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Wheaton Warrenville South Indoor Open (02/10/2023) | 200 Meter Dash | 29.12 | 9 | |
| Proviso West Quad (02/17/2023) | 4X400 Relay | 4:16.48 - 1:02 | 0 | |
| Proviso West Quad (02/17/2023) | 60 Meter Dash | 8.81 | 0 | |
| Lake Park Bob Nihells Invitational (03/11/2023) | 400 Meter Dash | 1:01.53 | 0 | |
| WSC Silver Indoor Championships (Freshmen and JV) (03/18/2023) | 200 Meter Dash | 27.15 | 0 | |
| WSC Silver Indoor Championships (Freshmen and JV) (03/18/2023) | 4X200 Relay | 1:48.69 - 28 | 3 | |
| WSC Silver Indoor Championships (Freshmen and JV) (03/18/2023) | 55 Meter Dash | 7.88 | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| McCornak Invite (04/08/2023) | 4X400 Relay | 3:55.77 - 59 | 5 | |
| McCornak Invite (04/08/2023) | 200 Meter Dash | 27.25 | 0 | |
| Lyons Township Triangular (04/11/2023) | 200 Meter Dash | 27.14 | 0 | |
| DGN Quad (04/18/2023) | 4X400 Relay | 3:54.1 - 58 | 3 | |
| WSC Silver Outdoor Championships (Freshmen and JV) (05/06/2023) | 100 Meter Dash | 12.99 | 0 | 
** = unattached | D = Decathlon
