Langston Toth
Sophomore - Downers Grove, IL - Downers Grove North
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Wheaton Warrenville South Indoor Open (02/09/2024) | Shot Put | 10.77m | 0 | |
| Bob Nihells Invitational (03/09/2024) | Shot Put | 10.87m | 0 | |
| West Suburban Conference - Silver Division (Freshmen and JV) (03/16/2024) | 4X200 Relay | 1:44.64 - 25 | 3 | |
| West Suburban Conference - Silver Division (Freshmen and JV) (03/16/2024) | Shot Put | 10.38m | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| McCornak Invite (04/06/2024) | Shot Put | 10.88m | 0 | |
| McCornak Invite (04/06/2024) | Discus | 16.88m | 0 | |
| Hinsdale South/Lyons Township Triangular (04/09/2024) | Shot Put | 11.23m(36' 10") | 0 | |
| Hinsdale South/Lyons Township Triangular (04/09/2024) | Discus | 19.05m(62' 6") | 0 | |
| Metea Valley Boys Invitational (04/13/2024) | Shot Put | 10.65m | 0 | |
| Conference Clash Invite (04/19/2024) | 4X200 Relay | 1:37.70 - 25 | 4 | |
| Conference Clash Invite (04/19/2024) | Shot Put | 10.92m | 0 | |
| Conference Clash Invite (04/19/2024) | 4X100 Relay | 47.15 - 13 | 5 | |
| West Suburban Conference - Silver Division (Varsity and Sophomore) (05/09/2024) | Shot Put | 11.88m | 0 | 
** = unattached | D = Decathlon
