Eric Wisz
Junior
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/08/2013) | 200 Meter Dash | 28.34 | 0 | |
| Hinsdale Little Four Invite (02/08/2013) | Pole Vault | 3.35m(11' 0") | 3 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Downers Grove North, Downers Grove South, Willowbrook (04/22/2013) | Pole Vault | 3.51m(11' 6") | 0 | |
| Rolling Meadows 'Mustang Classic' (04/26/2013) | Pole Vault | 3.43m(11' 3") | 5 | |
| West Suburban Conference - Silver Division - Outdoor (05/11/2013) | Pole Vault | 3.66m(12' 0") | 3 | |
| IHSA 3A Boy's Track & Field Sectionals - Downers Grove North (05/17/2013) | Pole Vault | 3.73m(12' 3") | 7 | |
| Glenbard South Raider Open (04/12/2014) | Pole Vault | 3.50m(11' 06") | 2 | |
| Glenbard South Raider Open (04/12/2014) | Pole Vault | 3.51m(11' 6") | 2 | 
** = unattached | D = Decathlon
