Sam Klein
Senior
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Lake Park Invite (09/11/2010) | 3 Mile | 19:51.99 | 94 | |
| York, Lyons Twp Tri (09/16/2010) | 2.9 Miles | 20:39.1 | 127 | |
| Glenbard West, Hinsdale Central (09/30/2010) | 2.9 Miles | 19:14.2 | 62 | |
| Locktoberfest Invitational (10/02/2010) | 5k | 21:27.0 | 188 | |
| West Aurora Stampede (10/09/2010) | 3 Mile | 19:32.3 | 221 | |
| West Suburban Conference - Silver Division (10/16/2010) | 3 Mile | 20:04.9 | 129 | |
| West Loop Race (08/19/2011) | 4k | 20:54.3 | 48 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/11/2011) | 200 Meter Dash | 26.3 | 0 | |
| Hinsdale Little Four Invite (02/11/2011) | Long Jump | 0.00m(18' 8") | 0 | |
| Hinsdale Little Four Invite (02/11/2011) | Triple Jump | 12.11m(39' 8.75") | 3 | |
| Proviso West, Downers Grove North, Hinsdale Central, Conant (02/18/2011) | Long Jump | 5.79m(19' 0") | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Conant (02/18/2011) | Triple Jump | 12.52m(41' 1") | 2 | |
| Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/11/2011) | High Jump | 1.68m(5' 6") | 0 | |
| WSC Conference (03/18/2011) | Long Jump | 5.15m(16' 10.75") | 14 | |
| WSC Conference (03/18/2011) | Triple Jump | 12.30m(40' 04.25") | 7 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Downers Grove North, West Aurora, Evanston, Nazareth (04/05/2011) | Triple Jump | 12.34m(40' 5.75") | 0 | |
| Glenbard South Invite (04/09/2011) | High Jump | 1.73m(5' 08") | 0 | |
| Glenbard South Invite (04/09/2011) | Triple Jump | 11.89m(39' 00") | 0 | |
| Lyons Twp, Downers Grove North, Hinsdale Central (04/12/2011) | Long Jump | 5.74m(18' 10") | 0 | |
| Lyons Twp, Downers Grove North, Hinsdale Central (04/12/2011) | Triple Jump | 11.95m(39' 2.5") | 0 | |
| West Aurora (04/16/2011) | Triple Jump | 12.55m(41' 02") | 0 | |
| West Aurora (04/16/2011) | Triple Jump | 12.55m(41' 02") | 0 | |
| West Aurora (04/16/2011) | High Jump | 1.75m(5' 09") | 0 | |
| Downers Grove South (04/21/2011) | High Jump | 1.73m(5' 08") | 0 | |
| Downers Grove South (04/21/2011) | Triple Jump | 11.84m(38' 10") | 0 | |
| Rolling Meadows (04/29/2011) | Triple Jump | 12.23m(40' 4.5") | 0 | |
| Rolling Meadows (04/29/2011) | Long Jump | 5.74m(18' 10") | 0 | |
| Hinsdale Central (05/06/2011) | Triple Jump | 12.02m(39' 05.25") | 0 | |
| Hinsdale Central (05/06/2011) | High Jump | 1.73m(5' 08") | 0 | |
| West Suburban Conference - Silver Division - Outdoor (05/14/2011) | High Jump | 1.73m(5' 8") | 6 | |
| West Suburban Conference - Silver Division - Outdoor (05/14/2011) | Long Jump | 5.48m(17' 11.75") | 12 | |
| West Suburban Conference - Silver Division - Outdoor (05/14/2011) | Triple Jump | 11.75m(38' 06.5") | 11 | |
| IHSA 3A Boys' Track Sectional - Lyons Twp (05/20/2011) | Triple Jump | 12.04m(39' 06") | 14 | |
| IHSA 3A Boys' Track Sectional - Lyons Twp (05/20/2011) | High Jump | 1.70m(5' 07") | 12 | 
** = unattached | D = Decathlon
