Nate Stelter
Senior
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| West Loop Race (08/19/2011) | 4k | 18:19.24 | 32 | |
| St Charles East Invite (09/03/2011) | 3 Mile | 18:19.3 | 52 | |
| Downers Grove North v Glenbard West (09/15/2011) | 3 Mile | 18:33.0 | 33 | |
| Peoria Notre Dame Invite (09/17/2011) | 3 Mile | 18:31.0 | 0 | |
| Downers Grove North v Hinsdale Central v Proviso West (09/22/2011) | 3 Mile | 18:51.0 | 40 | |
| Downers Grove North v York v Oak Park-River Forest (09/29/2011) | 2.85 Miles | 18:04.0 | 60 | |
| Locktoberfest Invitational (10/01/2011) | 5k | 19:57.0 | 72 | |
| West Aurora Stampede (10/08/2011) | 5k | 20:08.0 | 109 | |
| West Suburban Conference - Silver Division (10/15/2011) | 3 Mile | 18:55.0 | 108 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/10/2012) | 800 Meter Run | 2:30.44 | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 1600 Meter Run | 5:44.34 | 0 | |
| Evanston Boys Indoor Meet (03/03/2012) | 4X800 Relay | 9:31.6 - 2:24 | 1 | |
| Evanston Boys Indoor Meet (03/03/2012) | Mile Run | 5:34.74 | 0 | |
| Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 4X800 Relay | 9:34.64 - 2:29 | 4 | |
| Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 1600 Meter Run | 5:33.84 | 0 | |
| WSC JV Conference Meet (03/17/2012) | 1600 Meter Run | 5:15.84 | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 4X400 Relay | - 1:01 | 0 | |
| Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 800 Meter Run | 2:30.5 | 0 | |
| Glenbard South Boys Outdoor Invitational (04/07/2012) | 1600 Meter Run | 5:15.20 | 36 | |
| Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2012) | 3200 Meter Run | 11:39.04 | 0 | |
| Rolling Meadows (04/27/2012) | 800 Meter Run | 2:22.09 | 16 | |
| JV WSC Conference (05/12/2012) | 1600 Meter Run | 5:07.14 | 0 | 
** = unattached | D = Decathlon
