Yaroslaw Kovalchuk
Junior - Downers Grove, IL - Downers Grove North
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Downers Grove North, West Aurora, Evanston, Nazareth (04/08/2014) | Long Jump | 4.57m(15' 0") | 0 | |
| Glenbard South Raider Open (04/12/2014) | High Jump | NH(0' ") | 0 | |
| Glenbard South Raider Open (04/12/2014) | Triple Jump | 10.39m(34' 01") | 16 | |
| Glenbard South Raider Open (04/12/2014) | Long Jump | 4.80m(15' 10") | 16 | |
| Glenbard South Raider Open (04/12/2014) | Long Jump | 4.83m(15' 10") | 16 | |
| Glenbard South Raider Open (04/12/2014) | Triple Jump | 10.30m(34' 01") | 16 | |
| Downers Grove South 'Bob Cohoon' Invitational (04/25/2014) | High Jump | NH | 0 | |
| Downers Grove North, Downers Grove South, Willowbrook (04/28/2014) | Triple Jump | 10.16m(33' 4") | 0 | |
| Downers Grove North, Downers Grove South, Willowbrook (04/28/2014) | Long Jump | 4.85m(15' 11") | 0 | |
| Rolling Meadows 'Mustang Classic' (05/02/2014) | Triple Jump | 9.98m(32' 9") | 15 | |
| Rolling Meadows 'Mustang Classic' (05/02/2014) | High Jump | NH | 0 | |
| Rolling Meadows 'Mustang Classic' (05/02/2014) | Long Jump | SCR | 0 | |
| West Suburban Conference - Silver Division (05/16/2014) | High Jump | SCR | 0 | 
** = unattached | D = Decathlon
