Jon Blanchard
Sophomore
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/10/2012) | Long Jump | 4.09m(13' 5") | 0 | |
| Hinsdale Little Four Invite (02/10/2012) | 55 Meter Dash | 8.24 | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | Long Jump | 4.47m(14' 8") | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 55 Meter Dash | 8.14 | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 400 Meter Dash | 1:06.94 | 0 | |
| Proviso West Invite (02/25/2012) | Long Jump | 4.36m(14' 3.5") | 21 | |
| Proviso West Invite (02/25/2012) | Triple Jump | 9.23m(30' 3.5") | 14 | 
** = unattached | D = Decathlon
