Jack Czyzewicz
Junior
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/10/2012) | Pole Vault | 3.20m(10' 6") | 0 | |
| Hinsdale Little Four Invite (02/10/2012) | 200 Meter Dash | 27.64 | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | Pole Vault | 3.20m(10' 6") | 3 | |
| Proviso West Invite (02/25/2012) | Pole Vault | 3.43m(11' 3") | 13 | |
| Evanston Boys Indoor Meet (03/03/2012) | Mile Run | 5:39.94 | 0 | |
| Evanston Boys Indoor Meet (03/03/2012) | Pole Vault | 3.51m(11' 6") | 1 | |
| Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 4X400 Relay | 4:10.04 - 1:00 | 4 | |
| West Suburban Conference - Silver Division - Indoor (03/16/2012) | Pole Vault | 3.58m(11' 9") | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | Pole Vault | 3.51m(11' 6") | 2 | |
| Glenbard South Boys Outdoor Invitational (04/07/2012) | Pole Vault | 3.66m(12' 0") | 4 | |
| West Aurora (04/14/2012) | Pole Vault | 3.73m(12' 3") | 5 | |
| Downers Grove North, Downers Grove South, Willowbrook (04/23/2012) | Pole Vault | 3.20m(10' 6") | 2 | |
| Hinsdale Central (05/04/2012) | Pole Vault | 3.51m(11' 6") | 5 | |
| IHSA 3A Boys Track & Field Sectionals - Lockport (05/17/2012) | Pole Vault | 3.73m(12' 3") | 11 |
** = unattached | D = Decathlon