Jesus Echezarreta
Senior
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/10/2012) | Shot Put | 8.59m(28' 2") | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | Shot Put | 8.74m(28' 8") | 0 | |
| Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | Shot Put | 9.60m(31' 6") | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Glenbard South Boys Outdoor Invitational (04/07/2012) | Shot Put | 8.31m(27' 03") | 25 | |
| Glenbard South Boys Outdoor Invitational (04/07/2012) | Discus | 23.65m(77' 07") | 20 | |
| Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2012) | Discus | 20.93m(68' 8") | 0 | |
| Downers Grove North, Downers Grove South, Willowbrook (04/23/2012) | Long Jump | 4.33m(14' 2.5") | 0 | 
** = unattached | D = Decathlon
