Jim Ellis
Sophomore
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/11/2011) | Shot Put | 0.00m(30' 0") | 0 | |
| Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/11/2011) | Shot Put | 10.13m(33' 3") | 0 | |
| WSC Conference (03/18/2011) | Shot Put | 10.21m(33' 06") | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Downers Grove North, West Aurora, Evanston, Nazareth (04/05/2011) | Discus | 22.76m(74' 8") | 0 | |
| Glenbard South Invite (04/09/2011) | Discus | 28.19m(92' 06") | 0 | |
| Glenbard South Invite (04/09/2011) | Shot Put | 10.35m(33' 11.50") | 0 | |
| West Suburban Conference - Silver Division - Outdoor (05/14/2011) | Shot Put | 10.69m(35' 1") | 7 | |
| West Suburban Conference - Silver Division - Outdoor (05/14/2011) | Discus | 30.10m(98' 09") | 6 | 
** = unattached | D = Decathlon
