Jon Parthun
Senior
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/10/2012) | 55 Meter Dash | 8.44 | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 200 Meter Dash | 26.44 | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 55 Meter Dash | 7.64 | 0 | |
| Evanston Boys Indoor Meet (03/03/2012) | 300 Yard Dash | 40.44 | 0 | |
| Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 55 Meter Dash | 8.14 | 0 | |
| Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 4X160 Relay | 1:28.84 - 21 | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Glenbard South Boys Outdoor Invitational (04/07/2012) | 200 Meter Dash | 27.33 | 36 | |
| Glenbard South Boys Outdoor Invitational (04/07/2012) | 100 Meter Dash | 13.18 | 32 | |
| Downers Grove North, Downers Grove South, Willowbrook (04/23/2012) | Shot Put | 9.66m(31' 8.5") | 0 | |
| Downers Grove North, Downers Grove South, Willowbrook (04/23/2012) | 100 Meter Dash | 13.04 | 0 | 
** = unattached | D = Decathlon
