Tyler Mertes
Senior - Downers Grove, IL - Downers Grove North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Fall XC Two Mile Time Trial (08/11/2017) | 3200 Meter Run | 10:27.1 | 10 | |
| EIU Showdown (08/23/2017) | 3 Mile | 16:42.0 | 17 | |
| St. Charles East Leavy Invite (09/02/2017) | 3 Mile | 16:50.9 | 2 | |
| Downers Grove North v Proviso West v OPRF (09/05/2017) | 3 Mile | 17:09.0 | 6 | |
| Minooka Flight Invitational (09/16/2017) | 3 Mile | 16:56.0 | 4 | |
| New Balance/Naperville Running Co. Twilight Invite (10/04/2017) | 3 Mile | 16:16.1 | 15 | |
| West Suburban Conference - Silver Division (10/14/2017) | 3 Mile | 16:57.54 | 23 | |
| Nike Cross Country Nationals - Midwest Regionals (11/11/2017) | 5k | 17:23.04 | 187 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Proviso West Quad (02/16/2018) | 4X800 Relay | 8:23.44 - 2:12 | 2 | |
| Proviso West Quad (02/16/2018) | 600 Meter Dash | 1:36.74 | 0 | |
| Proviso West Invite (02/24/2018) | 600 Meter Dash | 1:34.27 | 18 | |
| Homewood-Flossmoor Invite (03/02/2018) | 800 Meter Run | 2:14.59 | 8 | |
| Homewood-Flossmoor Invite (03/02/2018) | 4X800 Relay | 9:02.02 - 2:15 | 8 | |
| Proviso West Spectacular (03/09/2018) | 1600 Meter Run | 4:51.94 | 0 | |
| West Suburban Conference - Silver Division (03/16/2018) | 600 Meter Dash | 1:33.47 | 11 | |
| Freshman and JV WSC Conference (Indoor) (03/17/2018) | 1600 Meter Run | 4:52.94 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Downers Grove North v Hinsdale South v Lyons Twp (04/10/2018) | 4X800 Relay | 8:54.84 - 2:16 | 2 | |
| Downers Grove North v Hinsdale South v Lyons Twp (04/10/2018) | 1600 Meter Run | 5:01.64 | 0 | |
| Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/17/2018) | 4X400 Relay | 3:54.04 - 59 | 2 | |
| Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/17/2018) | 1600 Meter Run | 4:51.44 | 0 | |
| Rolling Meadows 'Mustang Classic' (04/27/2018) | 4X800 Relay | 8:58.79 - 2:14 | 4 | |
| Under The Lights Distance Night (05/09/2018) | 1600 Meter Run | 4:50.94 | 0 |
** = unattached | D = Decathlon