Mario Hristov
Sophomore - Downers Grove, IL - Downers Grove North
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/13/2015) | 200 Meter Dash | 28.04 | 0 | |
| Hinsdale Little Four Invite (02/13/2015) | 55 Meter Dash | 8.04 | 0 | |
| Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | 200 Meter Dash | 27.64 | 0 | |
| Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | 55 Meter Dash | 7.54 | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Downers Grove North, Downers Grove South, Willowbrook (04/27/2015) | 200 Meter Dash | 26.94 | 0 | |
| Downers Grove North, Downers Grove South, Willowbrook (04/27/2015) | 100 Meter Dash | 13.24 | 0 | |
| JV WSC Conference (05/09/2015) | 100 Meter Dash | 13.04 | 0 | |
| JV WSC Conference (05/09/2015) | 200 Meter Dash | 26.44 | 0 | 
** = unattached | D = Decathlon
