Faisal Khurshid
Junior
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Lyons Twp, Downers Grove North, Hinsdale Central (04/12/2011) | 200 Meter Dash | 28.3 | 0 | |
| Lyons Twp, Downers Grove North, Hinsdale Central (04/12/2011) | 400 Meter Dash | 1:06.3 | 0 | |
| Lyons Twp, Downers Grove North, Hinsdale Central (04/12/2011) | 100 Meter Dash | 13.9 | 0 | |
| Hinsdale South JV Meet (05/03/2011) | 200 Meter Dash | 28.5 | 0 | |
| Hinsdale South JV Meet (05/03/2011) | 100 Meter Dash | 13.7 | 0 | 
** = unattached | D = Decathlon
