Harrison Maher
Freshmen
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Proviso West Invite (02/24/2018) | 55 Meter Dash | 7.36 | 29 | |
| Proviso West Invite (02/24/2018) | 400 Meter Dash | 1:01.94 | 23 | |
| West Suburban Conference - Silver Division (03/16/2018) | 55 Meter High Hurdles | 9.27 | 6 | |
| West Suburban Conference - Silver Division (03/16/2018) | Triple Jump | 11.20m(36' 9") | 4 | |
| West Suburban Conference - Silver Division (03/16/2018) | 55 Meter Low Hurdles | 8.46 | 3 | |
| Freshman and JV WSC Conference (Indoor) (03/17/2018) | 55 Meter Dash | 7.24 | 0 | |
| Freshman and JV WSC Conference (Indoor) (03/17/2018) | 4X200 Relay | 1:41.54 - 25 | 1 | |
| Freshman and JV WSC Conference (Indoor) (03/17/2018) | 4X400 Relay | 3:53.54 - 1:00 | 2 | 
Outdoor Track & Field
** = unattached | D = Decathlon
