Gavin Maratea
Freshmen
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Proviso West Quad (02/16/2018) | Long Jump | 4.90m(16' 1") | 0 | |
| Proviso West Invite (02/24/2018) | 55 Meter Dash | 7.27 | 26 | |
| Freshman and JV WSC Conference (Indoor) (03/17/2018) | Long Jump | 4.67m(15' 4") | 0 | |
| Freshman and JV WSC Conference (Indoor) (03/17/2018) | 200 Meter Dash | 26.34 | 0 | |
| Freshman and JV WSC Conference (Indoor) (03/17/2018) | 4X200 Relay | 1:41.54 - 25 | 1 | |
| Freshman and JV WSC Conference (Indoor) (03/17/2018) | 55 Meter Dash | 7.34 | 0 | 
** = unattached | D = Decathlon
