Christian Morris
Senior
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Glendbard West A/B/C invite (05/07/2021) | 100 Meter Dash | 12.77 | 10 | |
| Glendbard West A/B/C invite (05/07/2021) | 200 Meter Dash | 26.15 | 9 | |
| Downers Grove North v LT V AT (05/22/2021) | 100 Meter Dash | 12.24 | 0 | |
| West Suburban Conference - Silver Division (06/03/2021) | 200 Meter Dash | 25.56 | 19 | |
| West Suburban Conference - Silver Division (06/03/2021) | 100 Meter Dash | 12.34 | 18 | |
| IHSA 3A Boy's Track & Field Sectionals (06/10/2021) | 100 Meter Dash | 12.26 | 22 | |
| IHSA 3A Boy's Track & Field Sectionals (06/10/2021) | 4X100 Relay | 45.09 - 12 | 7 | 
** = unattached | D = Decathlon
