Jackson Kolan
Sophomore - Downers Grove, IL - Downers Grove North
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/11/2022) | 55 Meter Dash | 8.04 | 0 | |
| Hinsdale Little Four Invite (02/11/2022) | 200 Meter Dash | 30.54 | 0 | |
| Proviso West Quad (02/16/2022) | 55 Meter Dash | 8.28 | 44 | |
| Indoor Triangular with LT and Marist (03/08/2022) | 55 Meter Dash | 7.84 | 0 | |
| Indoor Triangular with LT and Marist (03/08/2022) | 200 Meter Dash | 30.44 | 0 | |
| Freshman and JV WSC Conference (Indoor) (03/19/2022) | 200 Meter Dash | 28.74 | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Downers Grove North v West Aurora v Plainfield North (04/05/2022) | 100 Meter Dash | 13.48 | 0 | |
| Glenbard South Invite (04/09/2022) | 100 Meter Dash | 13.84 | 0 | |
| Glenbard South Invite (04/09/2022) | 200 Meter Dash | 28.83 | 0 | |
| Downers Grove North v DGS v OPRF v PW (04/19/2022) | 100 Meter Dash | 13.44 | 0 | 
** = unattached | D = Decathlon
