Alexander Burda
Sophomore - Downers Grove, IL - Downers Grove North
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/11/2022) | 200 Meter Dash | 28.44 | 0 | |
| Hinsdale Little Four Invite (02/11/2022) | Pole Vault | 1.83m(6' 0") | 0 | |
| Proviso West Quad (02/16/2022) | Pole Vault | NH | 0 | |
| Proviso West Quad (02/16/2022) | 200 Meter Dash | 28.57 | 24 | |
| Homewood-Flossmoor Invite (BOYS) (03/04/2022) | 4X400 Relay | 4:16.99 - 1:04 | 12 | |
| Indoor Triangular with LT and Marist (03/08/2022) | 55 Meter High Hurdles | 11.04 | 0 | |
| Lake Park Invite (Indoor) (03/12/2022) | Pole Vault | NH | 0 | |
| West Suburban Conference - Silver Division (03/18/2022) | Pole Vault | 2.03m(6' 8") | 9 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Glenbard South Invite (04/09/2022) | 300 Meter Hurdles | 53.33 | 0 | |
| West Aurora 'John Bell' (04/16/2022) | 300 Meter Hurdles | 54.46 | 8 | |
| Downers Grove North v DGS v OPRF v PW (04/19/2022) | 300 Meter Hurdles | 54.74 | 0 | |
| Lockport A/B/C Sophomore Invite (04/23/2022) | 300 Meter Hurdles | 54.47 | 6 | |
| Homewood Flossmoor Boys Outdoor Invite (04/29/2022) | 110 Meter High Hurdles | 22.70 | 14 | |
| West Suburban Conference - Silver Division (05/13/2022) | 300 Meter Hurdles | 53.64 | 0 | |
| West Suburban Conference - Silver Division (05/13/2022) | 110 Meter High Hurdles | 22.25 | 0 | |
| West Suburban Conference - Silver Division (05/13/2022) | Pole Vault | 2.25m | 0 | |
| West Suburban Conference - Silver Division (05/13/2022) | 110 Meter High Hurdles | 22.25 | 0 | 
** = unattached | D = Decathlon
