Carter Chavez-Jiminez
Senior - Downers Grove, IL - Downers Grove North
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Proviso West Quad (02/16/2024) | 60 Meter Dash | 8.84 | 0 | |
| Proviso West Quad (02/16/2024) | Shot Put | 11.19m | 0 | |
| 'Clash at the Coliseum' Invitational (02/24/2024) | Shot Put | 11.20m | 41 | |
| Homewood-Flossmoor ABC Invite (03/01/2024) | Shot Put | 11.84m | 0 | |
| Bob Nihells Invitational (03/09/2024) | Shot Put | 11.49m | 0 | |
| West Suburban Conference - Silver Division (Varsity and Sophomore) (03/15/2024) | Shot Put | 12.08m(39' 7.75") | 9 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| McCornak Invite (04/06/2024) | Shot Put | 12.14m | 0 | |
| McCornak Invite (04/06/2024) | Discus | 14.61m | 0 | |
| Hinsdale South/Lyons Township Triangular (04/09/2024) | Discus | 21.95m(72' 0") | 0 | |
| Hinsdale South/Lyons Township Triangular (04/09/2024) | Shot Put | 11.37m(37' 3.5") | 0 | |
| Metea Valley Boys Invitational (04/13/2024) | Shot Put | 12.02m | 0 | |
| Conference Clash Invite (04/19/2024) | Shot Put | 11.85m | 0 | |
| Pete Struck Eagle Classic (04/25/2024) | Shot Put | 11.23m | 0 | |
| McCarthy Invite (05/03/2024) | Shot Put | 12.09m | 0 | |
| West Suburban Conference - Silver Division (Varsity and Sophomore) (05/09/2024) | Shot Put | 11.74m | 0 | |
| IHSA Sectional Championships (05/16/2024) | Shot Put | 12.27m | 0 | 
** = unattached | D = Decathlon
