Carter Chavez-Jiminez
Junior - Downers Grove, IL - Downers Grove North
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Wheaton Warrenville South Indoor Open (02/10/2023) | 55 Meter Dash | 7.99 | 9 | |
| Wheaton Warrenville South Indoor Open (02/10/2023) | 200 Meter Dash | 31.20 | 10 | |
| Proviso West Quad (02/17/2023) | 60 Meter Dash | 8.62 | 0 | |
| Proviso West Quad (02/17/2023) | 200 Meter Dash | 29.76 | 0 | |
| WSC Silver Indoor Championships (Freshmen and JV) (03/18/2023) | 200 Meter Dash | 30.75 | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| McCornak Invite (04/08/2023) | 200 Meter Dash | 28.77 | 0 | |
| Lyons Township Triangular (04/11/2023) | 200 Meter Dash | 29.14 | 0 | |
| DGN Quad (04/18/2023) | 100 Meter Dash | 13.74 | 0 | |
| WSC Silver Outdoor Championships (Freshmen and JV) (05/06/2023) | 100 Meter Dash | 13.43 | 0 | |
| WSC Silver Outdoor Championships (Freshmen and JV) (05/06/2023) | 200 Meter Dash | 28.70 | 0 | 
** = unattached | D = Decathlon
