Mark Krishnan
Freshmen - Downers Grove, IL - Downers Grove North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Fall XC Two Mile Time Trial (08/11/2023) | 3200 Meter Run | 12:01.94 | 0 | |
| EIU Showdown (08/26/2023) | 2.1 Miles | 12:28.83 | 25 | |
| Racine Horlick Invitational (09/02/2023) | 4k | 15:04.65 | 10 | |
| Peoria First to the Finish Invitational (09/09/2023) | 3 Mile | 18:11.70 | 159 | |
| Downers Grove North v Hinsdale Central v Proviso West (09/14/2023) | 2 Mile | 11:37.9 | 13 | |
| Kaneland Larry Eddington Invite (09/16/2023) | 3 Mile | 17:37.80 | 17 | |
| Downers Grove North v OPRF and Lyons (09/26/2023) | 3 Mile | 17:51.0 | 0 | |
| West Suburban Conference - Silver Division (10/14/2023) | 5k | 18:50.02 | 12 | |
| PN Fast Cat F/S Invite (10/17/2023) | 3 Mile | 17:28.28 | 16 | |
| Nike Cross Country Nationals - Midwest Regionals (11/12/2023) | 5k | 18:23.2 | 71 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Wheaton Warrenville South Indoor Open (02/09/2024) | 1600 Meter Run | 5:18.47 | 0 | |
| Proviso West Quad (02/16/2024) | 800 Meter Run | 2:26.39 | 0 | |
| Bob Nihells Invitational (03/09/2024) | 3200 Meter Run | 10:55.42 | 0 | |
| West Suburban Conference - Silver Division (Freshmen and JV) (03/16/2024) | 800 Meter Run | 2:19.78 | 0 | |
| West Suburban Conference - Silver Division (Freshmen and JV) (03/16/2024) | 4X400 Relay | 4:06.88 - 1:03 | 4 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| McCornak Invite (04/06/2024) | 1600 Meter Run | 5:09.45 | 0 | |
| Hinsdale South/Lyons Township Triangular (04/09/2024) | 800 Meter Run | 2:20.8 | 0 | |
| Hinsdale South/Lyons Township Triangular (04/09/2024) | 4X400 Relay | 4:01.8 - 1:01 | 2 | |
| Metea Valley Boys Invitational (04/13/2024) | 800 Meter Run | 2:19.14 | 0 | |
| West Suburban Conference - Silver Division (Varsity and Sophomore) (05/09/2024) | 4X800 Relay | 8:41.36 - 2:12 | 4 | |
| Under The Lights Distance Night (05/13/2024) | 1600 Meter Run | 4:57.74 | 0 | 
** = unattached | D = Decathlon
