Jeremy Craven
Junior
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Fall Mile Time Trial - Cross Country (08/10/2012) | 1600 Meter Run | 5:01.14 | 0 | |
| Intersquad Meet (08/22/2012) | 3 Mile | 16:37.94 | 4 | |
| St Charles East Invite (09/01/2012) | 3 Mile | 15:55.8 | 34 | |
| Lake Park Invite (09/08/2012) | 3 Mile | 15:57.3 | 22 | |
| Downers Grove North v Hinsdale Central (09/13/2012) | 3 Mile | 16:29.0 | 12 | |
| Peoria Notre Dame Invite (09/15/2012) | 3 Mile | 15:40.0 | 83 | |
| Downers Grove North v Proviso West v York (09/20/2012) | 2.85 Miles | 15:13.0 | 14 | |
| Locktoberfest Invitational (09/29/2012) | 5k | 17:01.0 | 55 | |
| LT v OPRF v Downers Grove North (10/04/2012) | 3 Mile | 16:06.0 | 20 | |
| West Suburban Conference - Silver Division (10/13/2012) | 3 Mile | 16:55.6 | 40 | |
| IHSA Regionals - Cross Country (10/20/2012) | 3 Mile | 16:35.6 | 31 | |
| IHSA Boy's Cross Country Sectionals - Midlothian Meadows (10/27/2012) | 3 Mile | 16:23.3 | 79 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/08/2013) | 1600 Meter Run | 5:03.14 | 0 | |
| Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/08/2013) | 1600 Meter Run | 5:00.34 | 3 | |
| Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | 3200 Meter Run | 10:12.34 | 5 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Downers Grove North Quad (OPRF,DGS,PW,DGN) (04/16/2013) | 1600 Meter Run | 4:50.34 | 0 | |
| Downers Grove North, Downers Grove South, Willowbrook (04/22/2013) | 1600 Meter Run | 4:51.34 | 0 | |
| Downers Grove North, Downers Grove South, Willowbrook (04/22/2013) | 800 Meter Run | 2:17.84 | 0 | |
| Rolling Meadows 'Mustang Classic' (04/26/2013) | 3200 Meter Run | 10:06.14 | 8 | |
| Hinsdale Central McCarthy Invite (05/03/2013) | 3200 Meter Run | 9:51.24 | 5 | |
| West Suburban Conference - Silver Division - Outdoor (05/11/2013) | 3200 Meter Run | 10:00.64 | 8 | |
| IHSA 3A Boy's Track & Field Sectionals - Downers Grove North (05/17/2013) | 3200 Meter Run | 9:54.15 | 9 | |
| Glenbard South Raider Open (04/12/2014) | 3200 Meter Run | 10:47.29 | 18 |
** = unattached | D = Decathlon