Jared Spilky
Junior
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Intersquad Meet (08/22/2012) | 3 Mile | 16:07.14 | 3 | |
| St Charles East Invite (09/01/2012) | 3 Mile | 15:46.6 | 27 | |
| Lake Park Invite (09/08/2012) | 3 Mile | 15:48.6 | 18 | |
| Downers Grove North v Hinsdale Central (09/13/2012) | 3 Mile | 15:56.0 | 4 | |
| Peoria Notre Dame Invite (09/15/2012) | 3 Mile | 15:22.0 | 54 | |
| Downers Grove North v Proviso West v York (09/20/2012) | 2.85 Miles | 14:50.0 | 9 | |
| Downers Grove North v Glenbard West (09/27/2012) | 2.95 Miles | 15:20.0 | 3 | |
| Locktoberfest Invitational (09/29/2012) | 5k | 16:38.0 | 31 | |
| LT v OPRF v Downers Grove North (10/04/2012) | 3 Mile | 15:23.0 | 8 | |
| West Suburban Conference - Silver Division (10/13/2012) | 3 Mile | 16:02.2 | 18 | |
| IHSA Regionals - Cross Country (10/20/2012) | 3 Mile | 15:55.0 | 12 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/08/2013) | 4X800 Relay | 9:08.04 - 2:18 | 0 | |
| Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/08/2013) | 1600 Meter Run | 5:00.24 | 2 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Lyons Twp, Downers Grove North, Hinsdale South (04/09/2013) | 1600 Meter Run | 4:47.64 | 0 | |
| Lyons Twp, Downers Grove North, Hinsdale South (04/09/2013) | 4X800 Relay | 8:40.94 - 2:10 | 0 | |
| Downers Grove North Quad (OPRF,DGS,PW,DGN) (04/16/2013) | 400 Meter Dash | 57.14 | 0 | |
| Downers Grove North Quad (OPRF,DGS,PW,DGN) (04/16/2013) | 4X400 Relay | 3:45.14 - 56 | 2 | |
| Downers Grove North, Downers Grove South, Willowbrook (04/22/2013) | 800 Meter Run | 2:10.14 | 0 | |
| Downers Grove North, Downers Grove South, Willowbrook (04/22/2013) | Distance Medley Relay | 11:29.14 - 4:45 | 2 | |
| Rolling Meadows 'Mustang Classic' (04/26/2013) | 4X400 Relay | 3:48.95 - 56 | 7 | |
| Rolling Meadows 'Mustang Classic' (04/26/2013) | 3200 Meter Run | 9:58.18 | 7 | |
| Hinsdale Central McCarthy Invite (05/03/2013) | 3200 Meter Run | 9:50.04 | 4 | |
| Glenbard South Raider Open (04/12/2014) | 3200 Meter Run | 10:14.67 | 8 | 
** = unattached | D = Decathlon
