Ryan Marx
Sophomore
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/11/2011) | 55 Meter Dash | 7.7(.' ") | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Conant (02/18/2011) | 400 Meter Dash | 1:04.7 | 5 | |
| Proviso West, Downers Grove North, Hinsdale Central, Conant (02/18/2011) | 200 Meter Dash | 28.0 | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Conant (02/18/2011) | 55 Meter Dash | 7.8 | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Downers Grove North, West Aurora, Evanston, Nazareth (04/05/2011) | Long Jump | 4.40m(14' 5.25") | 0 | |
| Glenbard South Invite (04/09/2011) | Triple Jump | 9.30m(30' 06.25") | 0 | |
| Glenbard South Invite (04/09/2011) | Long Jump | 4.79m(15' 08.5") | 0 | |
| Lyons Twp, Downers Grove North, Hinsdale Central (04/12/2011) | Long Jump | 4.69m(15' 4.5") | 0 | |
| Lyons Twp, Downers Grove North, Hinsdale Central (04/12/2011) | Triple Jump | 8.86m(29' 1") | 0 | |
| West Suburban Conference - Silver Division - Outdoor (05/14/2011) | Long Jump | 5.12m(16' 09.5") | 10 | 
** = unattached | D = Decathlon
