Ryan Marx
Junior
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Hinsdale Little Four Invite (02/10/2012) | Long Jump | 4.60m(15' 1") | 0 | |
| Hinsdale Little Four Invite (02/10/2012) | 55 Meter Dash | 7.64 | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 55 Meter Dash | 7.64 | 0 | |
| Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 200 Meter Dash | 26.74 | 0 | |
| Evanston Boys Indoor Meet (03/03/2012) | Long Jump | 4.62m(15' 2") | 0 | |
| Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | Long Jump | 4.80m(15' 9") | 0 | |
| West Suburban Conference - Silver Division - Indoor (03/16/2012) | 4X200 Relay | 1:36.5 - 25 | 5 | |
| WSC JV Conference Meet (03/17/2012) | Long Jump | 4.72m(15' 6") | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | Long Jump | 5.03m(16' 6") | 0 | |
| Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 200 Meter Dash | 26.3 | 0 | |
| Glenbard South Boys Outdoor Invitational (04/07/2012) | Long Jump | 4.57m(14' 11.75") | 0 | |
| Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2012) | Long Jump | 4.90m(16' 0.75") | 0 | |
| Downers Grove North, Downers Grove South, Willowbrook (04/23/2012) | Long Jump | 4.89m(16' 0.5") | 0 | |
| Downers Grove North, Downers Grove South, Willowbrook (04/23/2012) | Triple Jump | 10.20m(33' 5.75") | 0 | |
| Rolling Meadows (04/27/2012) | Triple Jump | 10.38m(34' 0.5") | 13 | |
| JV WSC Conference (05/12/2012) | 200 Meter Dash | 25.54 | 0 | 
** = unattached | D = Decathlon
