Peter Gartlan
Sophomore - Downers Grove, IL - Downers Grove North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Fall XC Two Mile Time Trial (08/11/2017) | 3200 Meter Run | 12:33.4 | 30 | |
| EIU Showdown (08/23/2017) | 3 Mile | 19:28.0 | 26 | |
| St. Charles East Leavy Invite (09/02/2017) | 3 Mile | 19:11.2 | 76 | |
| Minooka Flight Invitational (09/16/2017) | 3 Mile | 20:51.0 | 187 | |
| Joe Mortimer Frosh/Soph Invitational (09/28/2017) | 2.25 Miles | 19:43.8 | 113 | |
| Downers Grove North v Glenbard West v York (10/05/2017) | 3 Mile | 19:59.0 | 23 | |
| West Aurora Blackhawk Stampede (10/07/2017) | 5k | SCR | 0 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Proviso West Quad (02/16/2018) | 800 Meter Run | 2:27.24 | 0 | |
| Proviso West Spectacular (03/09/2018) | 4X800 Relay | 9:37.04 - 2:25 | 4 | |
| Proviso West Spectacular (03/09/2018) | 400 Meter Dash | 59.64 | 0 | |
| Freshman and JV WSC Conference (Indoor) (03/17/2018) | 1600 Meter Run | 5:26.34 | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Freshman and JV WSC Conference (Outdoor) (05/05/2018) | 400 Meter Dash | 57.74 | 0 | |
| Under The Lights Distance Night (05/09/2018) | 1600 Meter Run | 5:18.04 | 0 | 
** = unattached | D = Decathlon
