Will Stanicek
Freshmen - Downers Grove, IL - Downers Grove North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| EIU Showdown (08/23/2017) | 3 Mile | 23:43.0 | 80 | |
| St. Charles East Leavy Invite (09/02/2017) | 3 Mile | 21:40.7 | 140 | |
| Downers Grove North v Proviso West v OPRF (09/05/2017) | 2 Mile | 13:39.0 | 19 | |
| Minooka Flight Invitational (09/16/2017) | 3 Mile | 21:50.0 | 244 | |
| Joe Mortimer Frosh/Soph Invitational (09/28/2017) | 2.25 Miles | 14:00.2 | 80 | |
| Downers Grove North v Glenbard West v York (10/05/2017) | 2.1 Miles | 12:29.0 | 25 | |
| West Aurora Blackhawk Stampede (10/07/2017) | 5k | 20:25.38 | 166 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Proviso West Spectacular (03/09/2018) | 1600 Meter Run | 5:53.84 | 0 | |
| Freshman and JV WSC Conference (Indoor) (03/17/2018) | 1600 Meter Run | 5:43.84 | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/17/2018) | 1600 Meter Run | 5:32.74 | 0 | |
| Freshman and JV WSC Conference (Outdoor) (05/05/2018) | 1600 Meter Run | 5:35.64 | 0 | |
| Under The Lights Distance Night (05/09/2018) | 1600 Meter Run | 5:28.64 | 0 | 
** = unattached | D = Decathlon
