Jacob Link
Junior
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/09/2019) | Triple Jump | 10.82m(35' 6") | 0 | |
Hinsdale Little Four Invite (02/09/2019) | 55 Meter Dash | 7.54 | 0 | |
Hinsdale Little Four Invite (02/09/2019) | 4X400 Relay | 3:51.3 - 59 | 0 | |
Proviso West Invite (02/23/2019) | Triple Jump | 10.82m(35' 6") | 21 | |
Homewood-Flossmoor Invite (BOYS) (03/01/2019) | Triple Jump | 10.71m(35' 1.5") | 6 | |
Homewood-Flossmoor Invite (BOYS) (03/01/2019) | Long Jump | 5.24m(17' 2.25") | 11 | |
Lake Park Invite (Indoor) (03/09/2019) | Triple Jump | 11.25m(36' 10.75") | 12 | |
Lake Park Invite (Indoor) (03/09/2019) | Long Jump | 5.49m(18' 0") | 15 | |
West Suburban Conference - Silver Division (03/15/2019) | Long Jump | 5.44m(17' 10") | 12 | |
West Suburban Conference - Silver Division (03/15/2019) | Triple Jump | 11.52m(37' 9.5") | 10 | |
Freshman and JV WSC Conference (Indoor) (03/16/2019) | 4X200 Relay | 1:41.2 - 25 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North v Hinsdale South v Lyons Twp (04/09/2019) | Triple Jump | 11.48m(37' 8") | 0 | |
West Aurora 'John Bell' (04/13/2019) | Triple Jump | 11.23m(36' 10") | 7 | |
West Aurora 'John Bell' (04/13/2019) | Long Jump | SCR | 0 | |
Downers Grove South 'Bob Cohoon' Invitational (04/19/2019) | Long Jump | 5.95m(19' 6.25") | 13 | |
Pete Struck Eagle Classic (04/26/2019) | Triple Jump | 11.58m(38' 0") | 18 | |
Pete Struck Eagle Classic (04/26/2019) | Long Jump | 5.46m(17' 11") | 21 | |
Hinsdale Central McCarthy Invite (05/03/2019) | Long Jump | 5.69m(18' 8") | 17 | |
West Suburban Conference - Silver Division (05/10/2019) | Long Jump | 5.49m(18' 0") | 11 |
** = unattached | D = Decathlon