Colin Finn
Sophomore - Downers Grove, IL - Downers Grove North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Fall XC Two Mile Time Trial (08/12/2022) | 3200 Meter Run | 10:45.44 | 0 | |
| EIU Showdown (08/27/2022) | 2.25 Miles | 11:53.0 | 7 | |
| Downers grove North v Hinsdale Central v Glenbard West (09/01/2022) | 1.97 Miles | 10:42.6 | 8 | |
| St. Charles East Leavy Invite (09/03/2022) | 2.97 Miles | 17:10.8 | 6 | |
| Peoria First to the Finish Invitational (09/10/2022) | 3 Mile | 17:07.4 | 44 | |
| Kaneland Larry Eddington Invite (09/17/2022) | 3 Mile | 17:14.2 | 9 | |
| Downers Grove North v OPRF (09/29/2022) | 3 Mile | 16:48.14 | 21 | |
| New Balance/Naperville Running Co. Twilight Invite (10/05/2022) | 3 Mile | 17:03.5 | 34 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton Warrenville South Indoor Open (02/10/2023) | 4X800 Relay | 8:48.69 - 2:16 | 0 | |
| Proviso West Quad (02/17/2023) | 1600 Meter Run | 4:43.28 | 0 | |
| Lakes Invitational (02/25/2023) | 4X800 Relay | 8:31.21 - 2:12 | 5 | |
| Lake Park Bob Nihells Invitational (03/11/2023) | 3200 Meter Run | 10:54.82 | 0 | |
| WSC Silver Indoor Championships (Varsity and Sophomore) (03/17/2023) | 1600 Meter Run | 4:49.21 | 7 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| McCornak Invite (04/08/2023) | 800 Meter Run | 2:07.82 | 0 | |
| John Bell Invite (04/15/2023) | 3200 Meter Run | 10:50.14 | 2 | |
| Minooka Invite - Conference Clash (04/21/2023) | 1600 Meter Run | 4:40.62 | 0 | |
| Pete Struck Eagle Classic (04/27/2023) | 3200 Meter Run | 10:16.66 | 11 | |
| WSC Silver Outdoor Championships (Varsity and Sophomore) (05/13/2023) | 1600 Meter Run | 4:44.55 | 0 |
** = unattached | D = Decathlon