Nathan Moawad
Junior - Downers Grove, IL - Downers Grove North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Fall XC Two Mile Time Trial (08/11/2023) | 3200 Meter Run | 10:39.54 | 0 | |
| EIU Showdown (08/26/2023) | 2.95 Miles | 17:02.18 | 49 | |
| Downers Grove North v Glenbard West v York (08/30/2023) | 2.9 Miles | 17:04.75 | 4 | |
| Racine Horlick Invitational (09/02/2023) | 5k | 18:24.61 | 9 | |
| Peoria First to the Finish Invitational (09/09/2023) | 3 Mile | 16:50.50 | 29 | |
| Downers Grove North v Hinsdale Central v Proviso West (09/14/2023) | 2 Mile | 11:07.7 | 3 | |
| Kaneland Larry Eddington Invite (09/16/2023) | 3 Mile | 17:14.80 | 6 | |
| Downers Grove North v OPRF and Lyons (09/26/2023) | 3 Mile | 17:09.0 | 0 | |
| New Balance/Naperville Running Co. Twilight Invite (10/04/2023) | 3 Mile | 17:06.40 | 21 | |
| West Suburban Conference - Silver Division (10/14/2023) | 5k | 18:20.81 | 18 | |
| Nike Cross Country Nationals - Midwest Regionals (11/12/2023) | 5k | 17:27.0 | 118 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton Warrenville South Indoor Open (02/09/2024) | 800 Meter Run | 2:17.52 | 0 | |
| Proviso West Quad (02/16/2024) | 1600 Meter Run | 4:57.07 | 0 | |
| Homewood-Flossmoor ABC Invite (03/01/2024) | 800 Meter Run | 2:14.08 | 0 | |
| Bob Nihells Invitational (03/09/2024) | 3200 Meter Run | 10:40.54 | 0 | |
| West Suburban Conference - Silver Division (Freshmen and JV) (03/16/2024) | 1600 Meter Run | 4:51.44 | 0 | |
| West Suburban Conference - Silver Division (Freshmen and JV) (03/16/2024) | 4X400 Relay | 4:06.88 - 1:00 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Metea Valley Boys Invitational (04/13/2024) | 1600 Meter Run | 4:48.40 | 0 | |
| Conference Clash Invite (04/19/2024) | 1600 Meter Run | 4:49.37 | 0 | |
| Pete Struck Eagle Classic (04/25/2024) | 4X800 Relay | 8:33.42 - 2:11 | 7 | |
| Under The Lights Distance Night (05/13/2024) | 1600 Meter Run | 4:41.44 | 0 |
** = unattached | D = Decathlon