Ryan Gustis
Sophomore - Downers Grove, IL - Downers Grove North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Fall XC Two Mile Time Trial (08/12/2022) | 3200 Meter Run | 10:39.54 | 0 | |
| EIU Showdown (08/27/2022) | 2.25 Miles | 11:31.0 | 3 | |
| Downers grove North v Hinsdale Central v Glenbard West (09/01/2022) | 1.97 Miles | 10:24.8 | 4 | |
| St. Charles East Leavy Invite (09/03/2022) | 2.97 Miles | 17:06.1 | 4 | |
| Peoria First to the Finish Invitational (09/10/2022) | 3 Mile | 16:30.7 | 12 | |
| Kaneland Larry Eddington Invite (09/17/2022) | 3 Mile | 16:48.8 | 2 | |
| Downers Grove North v OPRF (09/29/2022) | 3 Mile | 16:20.14 | 16 | |
| New Balance/Naperville Running Co. Twilight Invite (10/05/2022) | 3 Mile | 16:15.0 | 6 | |
| West Suburban Conference - Silver Division (10/15/2022) | 3 Mile | 16:25.4 | 7 | |
| PN Fast Cat F/S Invite (10/18/2022) | 3 Mile | 16:10.53 | 3 | |
| Nike Cross Country Nationals - Midwest Regionals (11/12/2022) | 5k | 17:10.7 | 31 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton Warrenville South Indoor Open (02/10/2023) | 4X800 Relay | 8:45.79 - 2:11 | 0 | |
| Proviso West Quad (02/17/2023) | 1600 Meter Run | 4:41.20 | 0 | |
| Lake Park Bob Nihells Invitational (03/11/2023) | 800 Meter Run | 2:10.00 | 0 | |
| WSC Silver Indoor Championships (Varsity and Sophomore) (03/17/2023) | 1600 Meter Run | 4:39.91 | 2 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| DGN/DGS 'Mixed Relays' Co-Ed Dual (04/05/2023) | 4X800 Relay | 8:40.94 - 2:10 | 1 | |
| McCornak Invite (04/08/2023) | 1600 Meter Run | 4:38.41 | 0 | |
| John Bell Invite (04/15/2023) | 3200 Meter Run | 10:10.69 | 1 | |
| Minooka Invite - Conference Clash (04/21/2023) | 4X800 Relay | 8:36.24 - 2:05 | 1 | |
| Pete Struck Eagle Classic (04/27/2023) | 3200 Meter Run | 9:54.24 | 2 | |
| Under The Lights Distance Night (05/10/2023) | 1600 Meter Run | 4:31.24 | 0 | |
| WSC Silver Outdoor Championships (Varsity and Sophomore) (05/13/2023) | 3200 Meter Run | 10:18.99 | 0 |
** = unattached | D = Decathlon