Brennan Hardy
Sophomore - Downers Grove, IL - Downers Grove North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Fall XC Two Mile Time Trial (08/11/2023) | 3200 Meter Run | 10:42.34 | 0 | |
| EIU Showdown (08/26/2023) | 2.1 Miles | 11:27.58 | 10 | |
| Downers Grove North v Glenbard West v York (08/30/2023) | 2.9 Miles | 16:27.02 | 1 | |
| Racine Horlick Invitational (09/02/2023) | 5k | 18:09.75 | 5 | |
| Peoria First to the Finish Invitational (09/09/2023) | 3 Mile | 16:32.90 | 9 | |
| Downers Grove North v Hinsdale Central v Proviso West (09/14/2023) | 2 Mile | 11:47.1 | 18 | |
| Kaneland Larry Eddington Invite (09/16/2023) | 3 Mile | 16:26.10 | 47 | |
| Downers Grove North v OPRF and Lyons (09/26/2023) | 3 Mile | 16:21.0 | 0 | |
| New Balance/Naperville Running Co. Twilight Invite (10/04/2023) | 3 Mile | 16:42.10 | 19 | |
| West Suburban Conference - Silver Division (10/14/2023) | 5k | 17:28.97 | 3 | |
| PN Fast Cat F/S Invite (10/17/2023) | 3 Mile | 16:03.47 | 2 | |
| Nike Cross Country Nationals - Midwest Regionals (11/12/2023) | 5k | 17:08.1 | 9 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton Warrenville South Indoor Open (02/09/2024) | 800 Meter Run | 2:11.13 | 0 | |
| Proviso West Quad (02/16/2024) | 1600 Meter Run | 4:47.84 | 0 | |
| 'Clash at the Coliseum' Invitational (02/24/2024) | 4X800 Relay | 8:26.04 - 2:08 | 0 | |
| Homewood-Flossmoor ABC Invite (03/01/2024) | 3200 Meter Run | 10:21.03 | 0 | |
| West Suburban Conference - Silver Division (Varsity and Sophomore) (03/15/2024) | 3200 Meter Run | 10:08.14 | 2 | |
| West Suburban Conference - Silver Division (Varsity and Sophomore) (03/15/2024) | 1600 Meter Run | 4:43.11 | 3 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| McCornak Invite (04/06/2024) | 4X800 Relay | 8:37.60 - 2:05 | 5 | |
| Metea Valley Boys Invitational (04/13/2024) | 3200 Meter Run | 10:02.23 | 0 | |
| Conference Clash Invite (04/19/2024) | 1600 Meter Run | 4:39.32 | 0 | |
| Pete Struck Eagle Classic (04/25/2024) | 3200 Meter Run | 10:00.23 | 0 | |
| McCarthy Invite (05/03/2024) | 4X800 Relay | 8:37.62 - 2:06 | 1 | |
| West Suburban Conference - Silver Division (Varsity and Sophomore) (05/09/2024) | 3200 Meter Run | 10:12.85 | 0 |
** = unattached | D = Decathlon