Ethan Gardley
Sophomore - Downers Grove, IL - Downers Grove North
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Wheaton Warrenville South Indoor Open (02/10/2023) | Shot Put | 10.49m | 4 | |
| Lake Park Bob Nihells Invitational (03/11/2023) | Shot Put | 11.86m | 0 | |
| WSC Silver Indoor Championships (Varsity and Sophomore) (03/17/2023) | Shot Put | 12.22m | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| McCornak Invite (04/08/2023) | Discus | 21.81m | 0 | |
| McCornak Invite (04/08/2023) | Shot Put | 10.76m | 0 | |
| John Bell Invite (04/15/2023) | Shot Put | 11.10m(36' 5") | 14 | |
| DGN Quad (04/18/2023) | Discus | 25.78m(84' 7") | 0 | |
| WSC Silver Outdoor Championships (Varsity and Sophomore) (05/13/2023) | Shot Put | 10.81m | 0 | 
** = unattached | D = Decathlon
