Zach Bender
Junior - Downers Grove, IL - Downers Grove North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Fall XC Two Mile Time Trial (08/12/2022) | 3200 Meter Run | 9:54.64 | 0 | |
| EIU Showdown (08/27/2022) | 3 Mile | 15:31.82 | 11 | |
| St. Charles East Leavy Invite (09/03/2022) | 2.97 Miles | 16:04.6 | 9 | |
| Peoria First to the Finish Invitational (09/10/2022) | 3 Mile | 15:26.9 | 25 | |
| Kaneland Larry Eddington Invite (09/17/2022) | 3 Mile | 15:51.0 | 11 | |
| Downers Grove North v OPRF (09/29/2022) | 3 Mile | 15:39.14 | 8 | |
| New Balance/Naperville Running Co. Twilight Invite (10/05/2022) | 3 Mile | 15:31.3 | 27 | |
| West Suburban Conference - Silver Division (10/15/2022) | 3 Mile | 15:49.5 | 19 | |
| IHSA 3A Boys Cross Country Regionals (10/22/2022) | 5k | 16:24.76 | 11 | |
| IHSA Boys 3A Cross Cross Country State Championship (11/05/2022) | 3 Mile | 16:02.60 | 82 | |
| Nike Cross Country Nationals - Midwest Regionals (11/12/2022) | 5k | 15:58.8 | 112 | |
| Nike Cross Nationals (12/03/2022) | 5k | 16:49.0 | 163 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Wheaton Warrenville South Indoor Open (02/10/2023) | 4X800 Relay | 8:48.69 - 2:05 | 0 | |
| Proviso West Quad (02/17/2023) | 1600 Meter Run | 4:31.51 | 0 | |
| Proviso West Quad (02/17/2023) | 4X400 Relay | 3:40.59 - 56 | 2 | |
| Lakes Invitational (02/25/2023) | 4X800 Relay | 8:31.21 - 2:03 | 5 | |
| Mustang Relays (03/06/2023) | 4X800 Relay | 8:00.97 - 2:00 | 4 | |
| Mustang Relays (03/06/2023) | 4X400 Relay | 3:38.93 - 55 | 17 | |
| WSC Silver Indoor Championships (Varsity and Sophomore) (03/17/2023) | 800 Meter Run | 2:02.01 | 6 | |
| WSC Silver Indoor Championships (Varsity and Sophomore) (03/17/2023) | 4X800 Relay | 8:06.20 - 2:01 | 1 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| DGN/DGS 'Mixed Relays' Co-Ed Dual (04/05/2023) | 800 Meter Run | 2:06.64 | 0 | |
| McCornak Invite (04/08/2023) | 3200 Meter Run | 9:43.54 | 0 | |
| Minooka Invite - Conference Clash (04/21/2023) | 4X800 Relay | 8:01.17 - 2:01 | 1 | |
| Pete Struck Eagle Classic (04/27/2023) | 1600 Meter Run | 4:29.25 | 18 | |
| McCarthy Invite (05/05/2023) | 3200 Meter Run | 9:35.41 | 4 | |
| McCarthy Invite (05/05/2023) | 4X400 Relay | 3:29.56 - 53 | 4 | |
| WSC Silver Outdoor Championships (Varsity and Sophomore) (05/13/2023) | 1600 Meter Run | 4:18.82 | 0 | |
| IHSA Boys State Track & Field Championships (05/25/2023) | 4X800 Relay | 7:48.53 - 2:01 | 2 | |
| Magis Miles (06/03/2023) | Mile Run | 4:31.02 | 0 | 
** = unattached | D = Decathlon
